- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Yu-Gi-Oh Singles » Booster Singles: ZeXal » Order of Chaos
|
|
Air Armor Ninja ATK/DEF: 1400/1400 | Attribute: Wind | Card Number: ORCS-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Air Armor Ninja | Passcode: 69023354 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Aqua Armor Ninja ATK/DEF: 800/1600 | Attribute: Water | Card Number: ORCS-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Aqua Armor Ninja | Passcode: 96427353 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Armor Blast ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN053 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Armor Blast | Passcode: 79155167 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Alchemy ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN051 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Armor Ninjitsu Art of Alchemy | Passcode: 16272453 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Freezing ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN068 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Armor Ninjitsu Art of Freezing | Passcode: 65150219 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Rust Mist ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN069 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Armor Ninjitsu Art of Rust Mist | Passcode: 02148918 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Blade Armor Ninja ATK/DEF: 2200/100 | Attribute: Wind | Card Number: ORCS-EN041 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Blade Armor Ninja | Passcode: 82944432 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Chow Len the Prophet ATK/DEF: 1800/200 | Attribute: Fire | Card Number: ORCS-EN032 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Chow Len the Prophet | Passcode: 95905259 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Counterforce ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN064 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Counterforce | Passcode: 30488793 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Creeping Darkness ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN059 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Creeping Darkness | Passcode: 78811937 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Danipon ATK/DEF: 600/600 | Attribute: Earth | Card Number: ORCS-EN091 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Insect | Name: Danipon | Passcode: 48588176 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Dark Blade the Captain of the Evil World ATK/DEF: 1800/1500 | Attribute: Dark | Card Number: ORCS-EN034 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Dark Blade the Captain of the Evil World | Passcode: 57784563 | Rarity: Rare | Set: Order Of Chaos
|
||||
|
|
Dark Diviner ATK/DEF: 2000/1000 | Attribute: Dark | Card Number: ORCS-EN095 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Dark Diviner | Passcode: 31919988 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Dark Flattop ATK/DEF: 0/3000 | Attribute: Dark | Card Number: ORCS-EN096 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Machine | Name: Dark Flattop | Passcode: 67904682 | Rarity: Rare | Set: Order Of Chaos
|
||||
|
|
Dark Mambele ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN058 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Dark Mambele | Passcode: 41722932 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Darklon ATK/DEF: 100/100 | Attribute: Dark | Card Number: ORCS-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Fiend | Name: Darklon | Passcode: 76202610 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Darkstorm Dragon ATK/DEF: 2700/2500 | Attribute: Dark | Card Number: ORCS-EN037 | Card Type: Gemini Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Darkstorm Dragon | Passcode: 57662975 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Degen-Force ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN073 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Degen-Force | Passcode: 37421075 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Dicephoon ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN063 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Dicephoon | Passcode: 03493058 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Divine Dragon Apocralyph ATK/DEF: 1000/1500 | Attribute: Dark | Card Number: ORCS-EN036 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Divine Dragon Apocralyph | Passcode: 20277376 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Double Defender ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN049 | Card Type: Continuous Spell | Edition: 1st | Level: | Monster Type: | Name: Double Defender | Passcode: 44883600 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Driven Daredevil ATK/DEF: 2400/2100 | Attribute: Earth | Card Number: ORCS-EN097 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Warrior | Name: Driven Daredevil | Passcode: 93353691 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||
|
|
Earth Armor Ninja ATK/DEF: 1600/1200 | Attribute: Earth | Card Number: ORCS-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Warrior | Name: Earth Armor Ninja | Passcode: 22812068 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Evo-Branch ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN074 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Evo-Branch | Passcode: 64815084 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Evo-Force ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN057 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Evo-Force | Passcode: 05338223 | Rarity: Super Rare | Set: Order Of Chaos
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.