- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Yu-Gi-Oh Singles » Booster Singles: 5D's » Extreme Victory
|
|
Aurora Paragon ATK/DEF: 1500/1000 | Attribute: Light | Card Number: EXVC-EN036 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fairy | Name: Aurora Paragon | Passcode: 22386234 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Aurora Paragon - Unlimited ATK/DEF: 1500/1000 | Attribute: Light | Card Number: EXVC-EN036 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Fairy | Name: Aurora Paragon | Passcode: 22386234 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Axe Dragonute ATK/DEF: 2000/1200 | Attribute: Dark | Card Number: EXVC-EN090 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Axe Dragonute | Passcode: 84914462 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Axe Dragonute - Unlimited ATK/DEF: 2000/1200 | Attribute: Dark | Card Number: EXVC-EN090 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Dragon | Name: Axe Dragonute | Passcode: 84914462 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Blackwing - Hillen the Tengu-wind ATK/DEF: 0/2300 | Attribute: Dark | Card Number: EXVC-EN008 | Card Type: Tuner Monster | Edition: 1st | Level: 5 | Monster Type: Winged Beast | Name: Blackwing - Hillen the Tengu-wind | Passcode: 03072808 | Rarity: Super Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Hillen the Tengu-wind - Unlimited ATK/DEF: 0/2300 | Attribute: Dark | Card Number: EXVC-EN008 | Card Type: Tuner Monster | Edition: Unlimited | Level: 5 | Monster Type: Winged Beast | Name: Blackwing - Hillen the Tengu-wind | Passcode: 03072808 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Blackwing - Jin the Rain Shadow ATK/DEF: 600/500 | Attribute: Dark | Card Number: EXVC-EN096 | Card Type: Tuner Monster | Edition: 1st | Level: 1 | Monster Type: Winged Beast | Name: Blackwing - Jin the Rain Shadow | Passcode: 38562933 | Rarity: Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Jin the Rain Shadow - Unlimited ATK/DEF: 600/500 | Attribute: Dark | Card Number: EXVC-EN096 | Card Type: Tuner Monster | Edition: Unlimited | Level: 1 | Monster Type: Winged Beast | Name: Blackwing - Jin the Rain Shadow | Passcode: 38562933 | Rarity: Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Kogarashi the Wanderer ATK/DEF: 2300/1600 | Attribute: Dark | Card Number: EXVC-EN009 | Card Type: Tuner Monster | Edition: 1st | Level: 6 | Monster Type: Winged Beast | Name: Blackwing - Kogarashi the Wanderer | Passcode: 49460512 | Rarity: Ultra Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Kogarashi the Wanderer - Ultimate ATK/DEF: 2300/1600 | Attribute: Dark | Card Number: EXVC-EN009 | Card Type: Tuner Monster | Edition: 1st | Level: 6 | Monster Type: Winged Beast | Name: Blackwing - Kogarashi the Wanderer - Ultimate | Passcode: 49460512 | Rarity: Ultimate Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Kogarashi the Wanderer - Ultimate - Unlimited ATK/DEF: 2300/1600 | Attribute: Dark | Card Number: EXVC-EN009 | Card Type: Tuner Monster | Edition: Unlimited | Level: 6 | Monster Type: Winged Beast | Name: Blackwing - Kogarashi the Wanderer - Ultimate | Passcode: 49460512 | Rarity: Ultimate Rare | Set: Extreme Victory
|
||||
|
|
Blackwing - Kogarashi the Wanderer - Unlimited ATK/DEF: 2300/1600 | Attribute: Dark | Card Number: EXVC-EN009 | Card Type: Tuner Monster | Edition: Unlimited | Level: 6 | Monster Type: Winged Beast | Name: Blackwing - Kogarashi the Wanderer | Passcode: 49460512 | Rarity: Ultra Rare | Set: Extreme Victory
|
||||
|
|
Blue Rose Dragon ATK/DEF: 1600/1200 | Attribute: Dark | Card Number: EXVC-EN099 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Blue Rose Dragon | Passcode: 98884569 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Blue Rose Dragon - Unlimited ATK/DEF: 1600/1200 | Attribute: Dark | Card Number: EXVC-EN099 | Card Type: Effect Monster | Edition: Unlimited | Level: 4 | Monster Type: Dragon | Name: Blue Rose Dragon | Passcode: 98884569 | Rarity: Secret Rare | Set: Extreme Victory
|
||||
|
|
Boon of the Meklord Emperor ATK/DEF: | Attribute: Spell | Card Number: EXVC-EN050 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Boon of the Meklord Emperor | Passcode: 12986778 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Boon of the Meklord Emperor - Unlimited ATK/DEF: | Attribute: Spell | Card Number: EXVC-EN050 | Card Type: Normal Spell | Edition: Unlimited | Level: | Monster Type: | Name: Boon of the Meklord Emperor | Passcode: 12986778 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Brain Hazard ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN072 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Brain Hazard | Passcode: 39531794 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Brain Hazard - Unlimited ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN072 | Card Type: Continuous Trap | Edition: Unlimited | Level: | Monster Type: | Name: Brain Hazard | Passcode: 39531794 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Buster Blaster ATK/DEF: 0/0 | Attribute: Earth | Card Number: EXVC-EN022 | Card Type: Union Monster | Edition: 1st | Level: 1 | Monster Type: Machine | Name: Buster Blaster | Passcode: 63676256 | Rarity: Rare | Set: Extreme Victory
|
||||
|
|
Buster Blaster - Unlimited ATK/DEF: 0/0 | Attribute: Earth | Card Number: EXVC-EN022 | Card Type: Union Monster | Edition: Unlimited | Level: 1 | Monster Type: Machine | Name: Buster Blaster | Passcode: 63676256 | Rarity: Rare | Set: Extreme Victory
|
||||
|
|
Chaos Infinity ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN065 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Chaos Infinity | Passcode: 04081825 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Chaos Infinity - Unlimited ATK/DEF: | Attribute: Trap | Card Number: EXVC-EN065 | Card Type: Normal Trap | Edition: Unlimited | Level: | Monster Type: | Name: Chaos Infinity | Passcode: 04081825 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Clock Resonator ATK/DEF: 1200/600 | Attribute: Earth | Card Number: EXVC-EN007 | Card Type: Tuner Monster | Edition: 1st | Level: 3 | Monster Type: Fiend | Name: Clock Resonator | Passcode: 77087109 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Clock Resonator - Unlimited ATK/DEF: 1200/600 | Attribute: Earth | Card Number: EXVC-EN007 | Card Type: Tuner Monster | Edition: Unlimited | Level: 3 | Monster Type: Fiend | Name: Clock Resonator | Passcode: 77087109 | Rarity: Common | Set: Extreme Victory
|
||||
|
|
Contact with the Aquamirror ATK/DEF: | Attribute: Spell | Card Number: EXVC-EN059 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Contact with the Aquamirror | Passcode: 10925955 | Rarity: Common | Set: Extreme Victory
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.