- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » Platinum Sets » Supreme Victors
|
|
Altaria [C] Attack #1: 2 Sing (20) The Defending Pok | Attack #2: 2 Sonic Wave (30) This attack's damage isn't affected by Resistance. | Card Number: 49 | Card Type: Colorless | Finish: Regular | HP: 90 | Illustrator: kawayoo | Name: Altaria [C] | Rarity: Uncommon | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||||||
|
|
Altaria [C] - Reverse Holofoil Attack #1: 2 Sing (20) The Defending Pok | Attack #2: 2 Sonic Wave (30) This attack's damage isn't affected by Resistance. | Card Number: 49 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 90 | Illustrator: kawayoo | Name: Altaria [C] | Rarity: Uncommon | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||||||
|
|
Arcanine Attack #1: 2 Overrun (20) Does 10 damage to 1 of your opponent's Benched Pok | Attack #2: 4 Combustion (40) | Card Number: 50 | Card Type: Fire | Finish: Regular | HP: 80 | Illustrator: Atsuko Nishida | Name: Arcanine | Rarity: Uncommon | Retreat Cost: 3 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +20
|
||||||||
|
|
Arcanine [G] Attack #1: 3 Overrun (40) Does 20 damage to 1 of your opponent's Benched Pok | Attack #2: | Card Number: 15 | Card Type: Fire | Finish: Regular | HP: 90 | Illustrator: Yusuke Ishikawa | Name: Arcanine [G] | Rarity: Rare | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||||||
|
|
Arcanine [G] - Reverse Holofoil Attack #1: 3 Overrun (40) Does 20 damage to 1 of your opponent's Benched Pok | Attack #2: | Card Number: 15 | Card Type: Fire | Finish: Reverse Holofoil | HP: 90 | Illustrator: Yusuke Ishikawa | Name: Arcanine [G] | Rarity: Rare | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||||||
|
|
Articuno - Reverse Holofoil Attack #1: 3 Sharp Beak (30+) Flip a coin. If heads, this attack does 30 damage plus 10 more damage. | Attack #2: 4 Ice Beam (50) Flip a coin. If heads, the Defending Pok | Card Number: 16 | Card Type: Water | Finish: Reverse Holofoil | HP: 100 | Illustrator: Mitsuhiro Arita | Name: Articuno | Rarity: Rare | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +30
|
||||||||
|
|
Baltoy Attack #1: 1 Spinning Attack (10) | Attack #2: 2 Quick Turn (20x) Flip 2 coins. This attack does 20 damage times the number of heads. | Card Number: 89 | Card Type: Psychic | Finish: Regular | HP: 50 | Illustrator: Masakazu Fukuda | Name: Baltoy | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Baltoy - Reverse Holofoil Attack #1: 1 Spinning Attack (10) | Attack #2: 2 Quick Turn (20x) Flip 2 coins. This attack does 20 damage times the number of heads. | Card Number: 89 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 50 | Illustrator: Masakazu Fukuda | Name: Baltoy | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Battle Tower Attack #1: | Attack #2: | Card Number: 134 | Card Type: Trainer (Stadium) | Finish: Regular | HP: | Illustrator: Wataru Kawahara | Name: Battle Tower | Rarity: Uncommon | Retreat Cost: | Set: Supreme Victors | Stage: | Weakness:
|
||||||||
|
|
Battle Tower - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 134 | Card Type: Trainer (Stadium) | Finish: Reverse Holofoil | HP: | Illustrator: Wataru Kawahara | Name: Battle Tower | Rarity: Uncommon | Retreat Cost: | Set: Supreme Victors | Stage: | Weakness:
|
||||||||
|
|
Beldum Attack #1: 1 Pit Search - Search your deck for a Stadium card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | Attack #2: 1 Ram (10) | Card Number: 90 | Card Type: Metal | Finish: Regular | HP: 50 | Illustrator: Atsuko Nishida | Name: Beldum | Rarity: Common | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Bibarel Attack #1: 2 Rolling Tackle (20) | Attack #2: 3 Tail Rap (30x) Flip 2 coins. This attack does 30 damage times the number of heads. | Card Number: 51 | Card Type: Colorless | Finish: Regular | HP: 90 | Illustrator: Atsuko Nishida | Name: Bibarel | Rarity: Uncommon | Retreat Cost: 3 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +20
|
||||||||
|
|
Bibarel - Reverse Holofoil Attack #1: 2 Rolling Tackle (20) | Attack #2: 3 Tail Rap (30x) Flip 2 coins. This attack does 30 damage times the number of heads. | Card Number: 51 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 90 | Illustrator: Atsuko Nishida | Name: Bibarel | Rarity: Uncommon | Retreat Cost: 3 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +20
|
||||||||
|
|
Bidoof Attack #1: 1 Whimsy Tackle (20) Flip a coin. If tails, this attack does nothing. | Attack #2: | Card Number: 91 | Card Type: Colorless | Finish: Regular | HP: 60 | Illustrator: Atsuko Nishida | Name: Bidoof | Rarity: Common | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Bidoof - Reverse Holofoil Attack #1: 1 Whimsy Tackle (20) Flip a coin. If tails, this attack does nothing. | Attack #2: | Card Number: 91 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 60 | Illustrator: Atsuko Nishida | Name: Bidoof | Rarity: Common | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Blaziken [FB] Attack #1: 1 Luring Flame - Switch the Defending Pok | Attack #2: 3 Vapor Kick (30+) If your opponent has any Pok | Card Number: 2 | Card Type: Fire | Finish: Holofoil | HP: 80 | Illustrator: Motofumi Fujiwara | Name: Blaziken [FB] | Rarity: Holo Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||||||
|
|
Blaziken [FB] LV.X - Holo Rare Attack #1: 2 Jet Shoot (80) During your opponent's next turn, any damage done to Blaziken [FB] by attacks is increased by 40 (after applying Weakness and Resistance). | Attack #2: | Card Number: 142 | Card Type: Fire | Finish: Holofoil | HP: 110 | Illustrator: Ryo Ueda | Name: Blaziken [FB] LV.X - Holo Rare | Rarity: Holo Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Level-Up | Weakness: 1 x2
|
||||||||
|
|
Breloom Attack #1: 1 Hover Hit (40) The Retreat Cost for the Defending Pok | Attack #2: 2 Crash Bomber (20+) If the Defending Pok | Card Number: 52 | Card Type: Fighting | Finish: Regular | HP: 90 | Illustrator: Kyoko Umemoto | Name: Breloom | Rarity: Uncommon | Retreat Cost: 1 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +20
|
||||||||
|
|
Breloom - Reverse Holofoil Attack #1: 1 Hover Hit (40) The Retreat Cost for the Defending Pok | Attack #2: 2 Crash Bomber (20+) If the Defending Pok | Card Number: 52 | Card Type: Fighting | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kyoko Umemoto | Name: Breloom | Rarity: Uncommon | Retreat Cost: 1 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +20
|
||||||||
|
|
Buizel Attack #1: 1 Tackle (10) | Attack #2: 2 Wave Splash (20) | Card Number: 92 | Card Type: Water | Finish: Regular | HP: 50 | Illustrator: Kagemaru Himeno | Name: Buizel | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Buizel - Reverse Holofoil Attack #1: 1 Tackle (10) | Attack #2: 2 Wave Splash (20) | Card Number: 92 | Card Type: Water | Finish: Reverse Holofoil | HP: 50 | Illustrator: Kagemaru Himeno | Name: Buizel | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Bulbasaur Attack #1: 1 Tackle (10) | Attack #2: 2 Vine Whip (20) | Card Number: 93 | Card Type: Grass | Finish: Regular | HP: 60 | Illustrator: Naoyo Kimura | Name: Bulbasaur | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Bulbasaur - Reverse Holofoil Attack #1: 1 Tackle (10) | Attack #2: 2 Vine Whip (20) | Card Number: 93 | Card Type: Grass | Finish: Reverse Holofoil | HP: 60 | Illustrator: Naoyo Kimura | Name: Bulbasaur | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Buneary Attack #1: 1 Bounce - Switch Buneary with 1 of your Benched Pok | Attack #2: 2 Mini Drain (20) Remove 1 damage counter from Buneary. | Card Number: 94 | Card Type: Colorless | Finish: Regular | HP: 50 | Illustrator: Kanako Eo | Name: Buneary | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||||||
|
|
Butterfree [FB] Attack #1: 3 Select Powder (30) Choose either Burned or Poisoned. The Defending Pok | Attack #2: | Card Number: 17 | Card Type: Grass | Finish: Regular | HP: 90 | Illustrator: Lee HyunJung | Name: Butterfree [FB] | Rarity: Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.