- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » Platinum Sets » Rising Rivals
|
|
Aaron's Collection Attack #1: | Attack #2: | Card Number: 88 | Card Type: Trainer (Supporter) | Finish: Regular | HP: | Illustrator: Ken Sugimori | Name: Aaron's Collection | Rarity: Uncommon | Retreat Cost: | Set: Rising Rivals | Stage: | Weakness:
|
||||
|
|
Aaron's Collection - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 88 | Card Type: Trainer (Supporter) | Finish: Reverse Holofoil | HP: | Illustrator: Ken Sugimori | Name: Aaron's Collection | Rarity: Uncommon | Retreat Cost: | Set: Rising Rivals | Stage: | Weakness:
|
||||
|
|
Aerodactyl [GL] Attack #1: 1 Collect - Draw 2 cards. | Attack #2: 2 Primal Breath (30) Your opponent can't play any Pok | Card Number: 55 | Card Type: Fighting | Finish: Regular | HP: 80 | Illustrator: Suwama Chiaki | Name: Aerodactyl [GL] | Rarity: Common | Retreat Cost: | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Aggron Attack #1: 2 Return Blow - If Aggron was damaged by an attack during your opponent's last turn, this attack does the same amount of damage done to Aggron to the Defending Pok | Attack #2: 3 Metal Fang (40) You may discard the top card of your deck. If you do, remove 2 damage counters and all Special Conditions from Aggron. | Card Number: 14 | Card Type: Metal | Finish: Regular | HP: 130 | Illustrator: Naoyo Kimura | Name: Aggron | Rarity: Rare | Retreat Cost: 3 | Set: Rising Rivals | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Aggron - Reverse Holofoil Attack #1: 2 Return Blow - If Aggron was damaged by an attack during your opponent's last turn, this attack does the same amount of damage done to Aggron to the Defending Pok | Attack #2: 3 Metal Fang (40) You may discard the top card of your deck. If you do, remove 2 damage counters and all Special Conditions from Aggron. | Card Number: 14 | Card Type: Metal | Finish: Reverse Holofoil | HP: 130 | Illustrator: Naoyo Kimura | Name: Aggron | Rarity: Rare | Retreat Cost: 3 | Set: Rising Rivals | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Alakazam 4 - Reverse Holofoil Attack #1: 2 Recover - Discard a Energy card attached to Alakazam 4 and remove 4 damage counters from Alakazam 4. | Attack #2: 3 Mysterious Beam (30) Flip a coin. If heads, discard an Energy card attached to the Defending Pok | Card Number: 38 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 80 | Illustrator: Mitsuhiro Arita | Name: Alakazam 4 | Rarity: Uncommon | Retreat Cost: 1 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Alakazam 4 LV.X Attack #1: 3 Mind Shock (50) This attack's damage isn't affected by Weakness and Resistance. | Attack #2: | Card Number: 103 | Card Type: Psychic | Finish: Holofoil | HP: 100 | Illustrator: Ryo Ueda | Name: Alakazam 4 LV.X | Rarity: Holo Rare | Retreat Cost: 2 | Set: Rising Rivals | Stage: Level-Up | Weakness: 1 x2
|
||||
|
|
Ambipom G - Reverse Holofoil Attack #1: 1 Tail Code - Move an Energy card attached to the Defending Pok | Attack #2: 2 Snap Attack (60) If the Defending Pok | Card Number: 56 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 80 | Illustrator: Makato Imai | Name: Ambipom G | Rarity: Common | Retreat Cost: 1 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arcanine - Reverse Holofoil Attack #1: 2 Burn Out (30+) You may do 30 damage plus 30 more damage. If you do, Arcanine is now Burned. | Attack #2: 4 Flames of Rage (60+) Discard a Energy attached to Arcanine. This attack does 60 damage plus 10 more damage for each damage counter on Arcanine. | Card Number: 1 | Card Type: Fire | Finish: Reverse Holofoil | HP: 100 | Illustrator: Masakazu Fukuda | Name: Arcanine | Rarity: Holo Rare | Retreat Cost: 2 | Set: Rising Rivals | Stage: Stage 1 | Weakness: 1 +20
|
||||
|
|
Arcanine LV.53 Attack #1: 2 Burn Out (30+) You may do 30 damage plus 30 more damage. If you do, Arcanine is now Burned. | Attack #2: 4 Flames of Rage (60+) Discard a Energy attached to Arcanine. This attack does 60 damage plus 10 more damage for each damage counter on Arcanine. | Card Number: 1 | Card Type: Fire | Finish: Holofoil | HP: 100 | Illustrator: Masakazu Fukuda | Name: Arcanine | Rarity: Holo Rare | Retreat Cost: 2 | Set: Rising Rivals | Stage: Stage 1 | Weakness: 1 +20
|
||||
|
|
Aron Attack #1: 1 Iron Head (10x) Flip a coin until you get tails. This attack does 10 damage times the number of heads. | Attack #2: 2 Ram (20) | Card Number: 57 | Card Type: Metal | Finish: Regular | HP: 50 | Illustrator: Takao Unno | Name: Aron | Rarity: Common | Retreat Cost: 1 | Set: Rising Rivals | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Aron - Reverse Holofoil Attack #1: 1 Iron Head (10x) Flip a coin until you get tails. This attack does 10 damage times the number of heads. | Attack #2: 2 Ram (20) | Card Number: 57 | Card Type: Metal | Finish: Reverse Holofoil | HP: 50 | Illustrator: Takao Unno | Name: Aron | Rarity: Common | Retreat Cost: 1 | Set: Rising Rivals | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Bastiodon [GL] - Reverse Holofoil Attack #1: 3 Bounce Back (30) Your opponent switches the Defending Pok | Attack #2: 6 Smack Attack (60) Remove 1 damage counter from Bastiodon . | Card Number: 2 | Card Type: Metal | Finish: Reverse Holofoil | HP: 90 | Illustrator: Hajime Kusajima | Name: Bastiodon [GL] | Rarity: Holo Rare | Retreat Cost: 3 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Bastiodon [GL] LV.41 Attack #1: 3 Bounce Back (30) Your opponent switches the Defending Pok | Attack #2: 6 Smack Attack (60) Remove 1 damage counter from Bastiodon . | Card Number: 2 | Card Type: Metal | Finish: Holofoil | HP: 90 | Illustrator: Hajime Kusajima | Name: Bastiodon [GL] | Rarity: Holo Rare | Retreat Cost: 3 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Bebe's Search Attack #1: | Attack #2: | Card Number: 89 | Card Type: Trainer (Supporter) | Finish: Regular | HP: | Illustrator: Ken Sugimori | Name: Bebe's Search | Rarity: Uncommon | Retreat Cost: | Set: Rising Rivals | Stage: | Weakness:
|
||||
|
|
Beedrill LV.47 Attack #1: 3 Needle Shock (30) The Defending Pok | Attack #2: | Card Number: 15 | Card Type: Grass | Finish: Regular | HP: 110 | Illustrator: Kagemaru Himeno | Name: Beedrill | Rarity: Rare | Retreat Cost: 1 | Set: Rising Rivals | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Bertha's Warmth - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 90 | Card Type: Trainer (Supporter) | Finish: Reverse Holofoil | HP: | Illustrator: Ken Sugimori | Name: Bertha's Warmth | Rarity: Uncommon | Retreat Cost: | Set: Rising Rivals | Stage: | Weakness:
|
||||
|
|
Bronzong 4 - Reverse Holofoil Attack #1: 1 Hand Refresh - Each player shuffles his or her hand into his or her deck and draws up to 4 cards. (You may draw your cards first.) | Attack #2: 2 Payback (10+) If your opponent has only 1 Prize card left, this attack does 10 damage plus 50 more damage and the Defending Pok | Card Number: 16 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 90 | Illustrator: Mitsuhiro Arita | Name: Bronzong 4 | Rarity: Rare | Retreat Cost: 3 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Bronzong LV.54 Attack #1: 1 Hand Refresh - Each player shuffles his or her hand into his or her deck and draws up to 4 cards. (You may draw your cards first.) | Attack #2: 2 Payback (10+) If your opponent has only 1 Prize card left, this attack does 10 damage plus 50 more damage and the Defending Pok | Card Number: 16 | Card Type: Psychic | Finish: Regular | HP: 90 | Illustrator: Mitsuhiro Arita | Name: Bronzong 4 | Rarity: Rare | Retreat Cost: 3 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Carvanha - Reverse Holofoil Attack #1: 1 Scary Face - Flip a coin. If heads, the Defending Pok | Attack #2: 1 Whirlpool (10) Flip a coin. If heads, discard an Energy card attached to the Defending Pok | Card Number: 58 | Card Type: Darkness | Finish: Reverse Holofoil | HP: 40 | Illustrator: Midori Harada | Name: Carvanha | Rarity: Common | Retreat Cost: 1 | Set: Rising Rivals | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Drapion LV.53 Attack #1: 2 Body Slam (20) Flip a coin. If heads, the Defending Pok | Attack #2: 4 Mega Impact (70) | Card Number: 17 | Card Type: Darkness | Finish: Regular | HP: 100 | Illustrator: Kouki Saitou | Name: Drapion 4 | Rarity: Rare | Retreat Cost: 3 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Eevee Attack #1: 1 Signs of Evolution - Search your deck for up to 2 cards that evolve from Eevee, show them to your opponent, and put them into your hand. Shuffle your deck afterward. | Attack #2: 1 Bounce (10) Switch Eevee with 1 of your Benched Pok | Card Number: 59 | Card Type: Colorless | Finish: Regular | HP: 50 | Illustrator: Naoyo Kimura | Name: Eevee | Rarity: Common | Retreat Cost: 1 | Set: Rising Rivals | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Electrode G - Reverse Holofoil Attack #1: 1 Reckless Bomb - This attack does 20 damage to each of your opponent's Pok | Attack #2: 2 Reflect Energy (30) Move an Energy card attached to Electrode G to 1 of your Benched Pok | Card Number: 39 | Card Type: Lightning | Finish: Reverse Holofoil | HP: 70 | Illustrator: Yusuke Ishikawa | Name: Electrode G | Rarity: Uncommon | Retreat Cost: 1 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Espeon LV.55 Attack #1: 1 Hypnosis - The Defending Pok | Attack #2: 2 Psywave (20+) Does 20 damage plus 10 more damage for each Energy attached to the Defending Pok | Card Number: 18 | Card Type: Psychic | Finish: Regular | HP: 80 | Illustrator: Mitsuhiro Arita | Name: Espeon 4 | Rarity: Rare | Retreat Cost: 1 | Set: Rising Rivals | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Flareon - Reverse Holofoil Attack #1: 1 Tail Slap (30) | Attack #2: 2 Evolving Flare (40+) If Flareon evolved from Eevee during this turn, this attack does 40 damage plus 20 more damage and the Defending Pok | Card Number: 19 | Card Type: Fire | Finish: Reverse Holofoil | HP: 80 | Illustrator: Midori Harada | Name: Flareon | Rarity: Rare | Retreat Cost: 1 | Set: Rising Rivals | Stage: Stage 1 | Weakness: 1 +20
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.