- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » Legendary Collection
|
|
Abra Card Number: 67 | Card Type: Psychic | Finish: Regular | HP: 30 | Illustrator: Mitsuhiro Arita | Name: Abra | Rarity: Common | Resistance: | Retreat Cost: | Set: Legendary Collection | Stage: Basic | Weakness: 1
|
||||||||
|
|
Alakazam Card Number: 1 | Card Type: Psychic | Finish: Holofoil | HP: 80 | Illustrator: Ken Sugimori | Name: Alakazam | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | Set: Legendary Collection | Stage: Stage 2 | Weakness: 1
|
||||||||
|
|
Arcanine Card Number: 36 | Card Type: Fire | Finish: Regular | HP: 100 | Illustrator: Ken Sugimori | Name: Arcanine | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Articuno Card Number: 2 | Card Type: Water | Finish: Holofoil | HP: 70 | Illustrator: Mitsuhiro Arita | Name: Articuno | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | Set: Legendary Collection | Stage: Basic | Weakness:
|
||||||||
|
|
Beedrill Card Number: 20 | Card Type: Grass | Finish: Regular | HP: 80 | Illustrator: Ken Sugimori | Name: Beedrill | Rarity: Rare | Resistance: 1 | Retreat Cost: | Set: Legendary Collection | Stage: Stage 2 | Weakness: 1
|
||||||||
|
|
Bill Card Number: 108 | Card Type: Trainer | Finish: Regular | HP: | Illustrator: Ken Sugimori | Name: Bill | Rarity: Common | Resistance: | Retreat Cost: | Set: Legendary Collection | Stage: | Weakness:
|
||||||||
|
|
Bulbasaur Card Number: 68 | Card Type: Grass | Finish: Regular | HP: 40 | Illustrator: Mitsuhiro Arita | Name: Bulbasaur | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Legendary Collection | Stage: Basic | Weakness: 1
|
||||||||
|
|
Butterfree Card Number: 21 | Card Type: Grass | Finish: Regular | HP: 70 | Illustrator: Kagemaru Himeno | Name: Butterfree | Rarity: Rare | Resistance: 1 | Retreat Cost: | Set: Legendary Collection | Stage: Stage 2 | Weakness: 1
|
||||||||
|
|
Caterpie Card Number: 69 | Card Type: Grass | Finish: Regular | HP: 40 | Illustrator: Ken Sugimori | Name: Caterpie | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Legendary Collection | Stage: Basic | Weakness: 1
|
||||||||
|
|
Challenge! Card Number: 106 | Card Type: Trainer | Finish: Regular | HP: | Illustrator: Kagemaru Himeno | Name: Challenge! | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Legendary Collection | Stage: | Weakness:
|
||||||||
|
|
Charizard Card Number: 3 | Card Type: Fire | Finish: Holofoil | HP: 120 | Illustrator: Mitsuhiro Arita | Name: Charizard | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 3 | Set: Legendary Collection | Stage: Stage 2 | Weakness: 1
|
||||||||
|
|
Charmander Card Number: 70 | Card Type: Fire | Finish: Regular | HP: 50 | Illustrator: Mitsuhiro Arita | Name: Charmander | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Legendary Collection | Stage: Basic | Weakness: 1
|
||||||||
|
|
Charmeleon Card Number: 37 | Card Type: Fire | Finish: Regular | HP: 80 | Illustrator: Mitsuhiro Arita | Name: Charmeleon | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Dark Blastoise Card Number: 4 | Card Type: Water | Finish: Holofoil | HP: 70 | Illustrator: Mitsuhiro Arita | Name: Dark Blastoise | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Legendary Collection | Stage: Stage 2 | Weakness: 1
|
||||||||
|
|
Dark Dragonair Card Number: 38 | Card Type: Colorless | Finish: Regular | HP: 60 | Illustrator: Kagemaru Himeno | Name: Dark Dragonair | Rarity: Uncommon | Resistance: 1 | Retreat Cost: 2 | Set: Legendary Collection | Stage: Stage 1 | Weakness:
|
||||||||
|
|
Dark Dragonite Card Number: 5 | Card Type: Colorless | Finish: Holofoil | HP: 70 | Illustrator: Mitsuhiro Arita | Name: Dark Dragonite | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 2 | Set: Legendary Collection | Stage: Stage 2 | Weakness:
|
||||||||
|
|
Dark Persian Card Number: 6 | Card Type: Colorless | Finish: Holofoil | HP: 60 | Illustrator: Shin-ichi Yoshida | Name: Dark Persian | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Dark Raichu Card Number: 7 | Card Type: Lightning | Finish: Holofoil | HP: 70 | Illustrator: Mitsuhiro Arita | Name: Dark Raichu | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Dark Slowbro Card Number: 8 | Card Type: Psychic | Finish: Holofoil | HP: 60 | Illustrator: Mitsuhiro Arita | Name: Dark Slowbro | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Dark Vaporeon Card Number: 9 | Card Type: Water | Finish: Holofoil | HP: 60 | Illustrator: Mitsuhiro Arita | Name: Dark Vaporeon | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Dark Wartortle Card Number: 39 | Card Type: Water | Finish: Regular | HP: 60 | Illustrator: Kagemaru Himeno | Name: Dark Wartortle | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Dewgong Card Number: 40 | Card Type: Water | Finish: Regular | HP: 80 | Illustrator: Mitsuhiro Arita | Name: Dewgong | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Dodrio Card Number: 41 | Card Type: Colorless | Finish: Regular | HP: 70 | Illustrator: Mitsuhiro Arita | Name: Dodrio | Rarity: Uncommon | Resistance: 1 | Retreat Cost: | Set: Legendary Collection | Stage: Stage 1 | Weakness: 1
|
||||||||
|
|
Doduo Card Number: 71 | Card Type: Colorless | Finish: Regular | HP: 50 | Illustrator: Mitsuhiro Arita | Name: Doduo | Rarity: Common | Resistance: 1 | Retreat Cost: | Set: Legendary Collection | Stage: Basic | Weakness: 1
|
||||||||
|
|
Dratini Card Number: 72 | Card Type: Colorless | Finish: Regular | HP: 40 | Illustrator: Ken Sugimori | Name: Dratini | Rarity: Common | Resistance: 1 | Retreat Cost: 1 | Set: Legendary Collection | Stage: Basic | Weakness:
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.