- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » HeartGold SoulSilver Sets » Unleashed
|
|
Aipom Attack #1: C Tail Code Move an Energy card attached to the Defending Pokn to another of your opponent's Benched Pokn. | Attack #2: CC Tail Smash (30) Flip a coin. If tails, this attack does nothing. | Card Number: 43 | Card Type: Colorless | Finish: Regular | HP: 50 | Illustrator: Ken Sugimori | Name: Aipom | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Fx2
|
||||
|
|
Aipom - Reverse Holofoil Attack #1: C Tail Code Move an Energy card attached to the Defending Pokn to another of your opponent's Benched Pokn. | Attack #2: CC Tail Smash (30) Flip a coin. If tails, this attack does nothing. | Card Number: 43 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 50 | Illustrator: Ken Sugimori | Name: Aipom | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Fx2
|
||||
|
|
Alph Lithograph (TWO) Attack #1: | Attack #2: | Card Number: | Card Type: | Finish: | HP: | Illustrator: | Name: | Rarity: Secret Rare | Resistance: | Retreat Cost: | Set: | Stage: | Weakness:
|
||||
|
|
Beedrill Attack #1: G Twineedle (50x) Flip 2 coins. This attack does 50 damage times the number of heads. | Attack #2: GC Paralyze Poison (20) The Defending Pokn is now Poisoned. Flip a coin. If heads, the Defending Pokn is also Paralyzed. | Card Number: 12 | Card Type: Grass | Finish: Regular | HP: 110 | Illustrator: Kyoko Umemoto | Name: Beedrill | Rarity: Rare | Resistance: | Retreat Cost: 0 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Rx2
|
||||
|
|
Beedrill - Reverse Holofoil Attack #1: G Twineedle (50x) Flip 2 coins. This attack does 50 damage times the number of heads. | Attack #2: GC Paralyze Poison (20) The Defending Pokn is now Poisoned. Flip a coin. If heads, the Defending Pokn is also Paralyzed. | Card Number: 12 | Card Type: Grass | Finish: Reverse Holofoil | HP: 110 | Illustrator: Kyoko Umemoto | Name: Beedrill | Rarity: Rare | Resistance: | Retreat Cost: 0 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Rx2
|
||||
|
|
Beldum Attack #1: P Reaction (10) You may switch Beldum with 1 of your Benched Pokn. | Attack #2: | Card Number: 44 | Card Type: Psychic | Finish: Regular | HP: 60 | Illustrator: Wataru Kawahara | Name: Beldum | Rarity: Common | Resistance: | Retreat Cost: 2 | Set: HSUnleashed | Stage: Basic | Weakness: Px2
|
||||
|
|
Beldum - Reverse Holofoil Attack #1: P Reaction (10) You may switch Beldum with 1 of your Benched Pokn. | Attack #2: | Card Number: 44 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 60 | Illustrator: Wataru Kawahara | Name: Beldum | Rarity: Common | Resistance: | Retreat Cost: 2 | Set: HSUnleashed | Stage: Basic | Weakness: Px2
|
||||
|
|
Blastoise Attack #1: WWCC Hydro Launcher Return 2 Water Energy attached to Blastoise to your hand. Choose 1 of your opponent's Pokn. This attack does 100 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn) | Attack #2: | Card Number: 13 | Card Type: Water | Finish: Regular | HP: 130 | Illustrator: Masakazu Fukuda | Name: Blastoise | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Lx2
|
||||
|
|
Blastoise - Reverse Holofoil Attack #1: WWCC Hydro Launcher Return 2 Water Energy attached to Blastoise to your hand. Choose 1 of your opponent's Pokn. This attack does 100 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn) | Attack #2: | Card Number: 13 | Card Type: Water | Finish: Reverse Holofoil | HP: 130 | Illustrator: Masakazu Fukuda | Name: Blastoise | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Lx2
|
||||
|
|
Buizel Attack #1: W Muddy Water (10) Does 10 damage to 1 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: | Card Number: 45 | Card Type: Water | Finish: Regular | HP: 60 | Illustrator: Masakazu Fukuda | Name: Buizel | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Lx2
|
||||
|
|
Buizel - Reverse Holofoil Attack #1: W Muddy Water (10) Does 10 damage to 1 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: | Card Number: 45 | Card Type: Water | Finish: Reverse Holofoil | HP: 60 | Illustrator: Masakazu Fukuda | Name: Buizel | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Lx2
|
||||
|
|
Carnivine Attack #1: C Drawup Power Search your deck for an Energy card, show it to your opponent, and put it into your hand. Shuffle your deck afterwards. | Attack #2: G Spit Up (20) | Card Number: 46 | Card Type: Grass | Finish: Regular | HP: 80 | Illustrator: Wataru Kawahara | Name: Carnivine | Rarity: Common | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Rx2
|
||||
|
|
Carnivine - Reverse Holofoil Attack #1: C Drawup Power Search your deck for an Energy card, show it to your opponent, and put it into your hand. Shuffle your deck afterwards. | Attack #2: G Spit Up (20) | Card Number: 46 | Card Type: Grass | Finish: Reverse Holofoil | HP: 80 | Illustrator: Wataru Kawahara | Name: Carnivine | Rarity: Common | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Rx2
|
||||
|
|
Cheerleader's Cheer Attack #1: | Attack #2: | Card Number: 71 | Card Type: Supporter | Finish: Regular | HP: | Illustrator: Kouki Saitou | Name: Cheerleader's Cheer | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness:
|
||||
|
|
Cheerleader's Cheer - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 71 | Card Type: Supporter | Finish: Reverse Holofoil | HP: | Illustrator: Kouki Saitou | Name: Cheerleader's Cheer | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness:
|
||||
|
|
Cherrim Attack #1: G Seed Bomb (30) | Attack #2: | Card Number: 28 | Card Type: Grass | Finish: Regular | HP: 80 | Illustrator: match | Name: Cherrim | Rarity: Uncommon | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Cherrim - Reverse Holofoil Attack #1: G Seed Bomb (30) | Attack #2: | Card Number: 28 | Card Type: Grass | Finish: Reverse Holofoil | HP: 80 | Illustrator: match | Name: Cherrim | Rarity: Uncommon | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Cherubi Attack #1: C Tackle (10) | Attack #2: | Card Number: 47 | Card Type: Grass | Finish: Regular | HP: 50 | Illustrator: match | Name: Cherubi | Rarity: Common | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Rx2
|
||||
|
|
Cherubi - Reverse Holofoil Attack #1: C Tackle (10) | Attack #2: | Card Number: 47 | Card Type: Grass | Finish: Reverse Holofoil | HP: 50 | Illustrator: match | Name: Cherubi | Rarity: Common | Resistance: W-20 | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Rx2
|
||||
|
|
Chinchou Attack #1: C Ram (10) | Attack #2: LC Lightning Ball (20) | Card Number: 48 | Card Type: Lightning | Finish: Regular | HP: 60 | Illustrator: sui | Name: Chinchou | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Fx2
|
||||
|
|
Chinchou - Reverse Holofoil Attack #1: C Ram (10) | Attack #2: LC Lightning Ball (20) | Card Number: 48 | Card Type: Lightning | Finish: Reverse Holofoil | HP: 60 | Illustrator: sui | Name: Chinchou | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HSUnleashed | Stage: Basic | Weakness: Fx2
|
||||
|
|
Crobat Attack #1: P Supersonic (30) The Defending Pokn is now Confused. | Attack #2: PCC Hurricane Wing (30x) Flip 4 coins. This attack does 30 damage times the number of heads | Card Number: 14 | Card Type: Psychic | Finish: Regular | HP: 110 | Illustrator: kawayoo | Name: Crobat | Rarity: Rare | Resistance: F-20 | Retreat Cost: 0 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Lx2
|
||||
|
|
Crobat - Reverse Holofoil Attack #1: P Supersonic (30) The Defending Pokn is now Confused. | Attack #2: PCC Hurricane Wing (30x) Flip 4 coins. This attack does 30 damage times the number of heads | Card Number: 14 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 110 | Illustrator: kawayoo | Name: Crobat | Rarity: Rare | Resistance: F-20 | Retreat Cost: 0 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Lx2
|
||||
|
|
Crobat Prime Attack #1: P Sever Poison The Defending Pokn is now Poisoned. Put 4 damage counters on the Pokn instead of 1 between turns. | Attack #2: P Skill Drive Choose 1 of your opponent's Pokn. This attack does 30 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Card Number: 84 | Card Type: Psychic | Finish: Holofoil | HP: 130 | Illustrator: Hideaki Hakozaki | Name: Crobat Prime | Rarity: Holo Rare Prime | Resistance: F-20 | Retreat Cost: 0 | Set: HSUnleashed | Stage: Stage 2 | Weakness: Lx2
|
||||
|
|
Dual Ball Attack #1: | Attack #2: | Card Number: 72 | Card Type: Trainer | Finish: Regular | HP: | Illustrator: Takashi Yamaguchi | Name: Dual Ball | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HSUnleashed | Stage: | Weakness:
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.