- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » HeartGold SoulSilver Sets » Triumphant
|
|
Absol Prime Attack #1: DC Vicious Claw (70) Choose 1 Pokn from your hand and put it into the Lost Zone. (If you can't put any Pokn in your Lost Zone, this attack does nothing.) | Attack #2: | Card Number: 91 | Card Type: Darkness | Finish: Holofoil | HP: 80 | Illustrator: Hideaki Hakozaki | Name: Absol Prime | Rarity: Holo Rare Prime | Resistance: P-20 | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Basic | Weakness: Fx2
|
||||
|
|
Aggron Attack #1: MMC Second Strike (40+) If the Defending Pokemon already has any damage counters on it. This attack does 40 damage plus 40 more damage. | Attack #2: MMCC Guard Claw (60) During your opponent's next turn, any damage done to Aggron by attacks is reduced by 20 (after applyaing Weakness and Resistance). | Card Number: 1 | Card Type: Metal | Finish: Holofoil | HP: 140 | Illustrator: Kagemaru Himeno | Name: Aggron | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 4 | Set: HS-Triumphant | Stage: Stage 2 | Weakness: Rx2
|
||||
|
|
Aggron - Reverse Holofoil Attack #1: MMC Second Strike (40+) If the Defending Pokemon already has any damage counters on it. This attack does 40 damage plus 40 more damage. | Attack #2: MMCC Guard Claw (60) During your opponent's next turn, any damage done to Aggron by attacks is reduced by 20 (after applyaing Weakness and Resistance). | Card Number: 1 | Card Type: Metal | Finish: Reverse Holofoil | HP: 140 | Illustrator: Kagemaru Himeno | Name: Aggron | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 4 | Set: HS-Triumphant | Stage: Stage 2 | Weakness: Rx2
|
||||
|
|
Aipom Attack #1: C Imitate Draw cards until you have the same number of cards in your hand as your opponent. | Attack #2: C Tail Punch (10) | Card Number: 55 | Card Type: Colorless | Finish: Regular | HP: 60 | Illustrator: Naoya Kimura | Name: Aipom | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Basic | Weakness: Fx2
|
||||
|
|
Aipom - Reverse Holofoil Attack #1: C Imitate Draw cards until you have the same number of cards in your hand as your opponent. | Attack #2: C Tail Punch (10) | Card Number: 55 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 60 | Illustrator: Naoya Kimura | Name: Aipom | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Basic | Weakness: Fx2
|
||||
|
|
Alph Lithograph Attack #1: | Attack #2: | Card Number: FOUR | Card Type: Trainer | Finish: Holofoil | HP: | Illustrator: Milky Isobe | Name: Alph Lithograph | Rarity: Holo Rare | Resistance: | Retreat Cost: | Set: HS-Triumphant | Stage: | Weakness:
|
||||
|
|
Altaria Attack #1: C Midnight Eyes (20) The Defending Pokn is now Asleep | Attack #2: CCC Stadium Power (40+) If there is any Stadium card in play, this attack does 40 damage plus 30 more damage. | Card Number: 2 | Card Type: Colorless | Finish: Holofoil | HP: 90 | Illustrator: Ryo Ueda | Name: Altaria | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: | Set: HS-Triumphant | Stage: Stage 1 | Weakness: Cx2
|
||||
|
|
Altaria - Reverse Holofoil Attack #1: C Midnight Eyes (20) The Defending Pokn is now Asleep | Attack #2: CCC Stadium Power (40+) If there is any Stadium card in play, this attack does 40 damage plus 30 more damage. | Card Number: 2 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 90 | Illustrator: Ryo Ueda | Name: Altaria | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: | Set: HS-Triumphant | Stage: Stage 1 | Weakness: Cx2
|
||||
|
|
Ambipom Attack #1: C Astonish (20) Choose 2 cards from your opponent's hand without looking. Look at the cards you chose, then have your opponent shuffle them into his or her deck. | Attack #2: C Tail Spank (60) Discard 2 cards from your hand. (If you can't discard 2 cards, this attack does nothing.) | Card Number: 13 | Card Type: Colorless | Finish: Regular | HP: 80 | Illustrator: Naoya Kimura | Name: Ambipom | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Ambipom - Reverse Holofoil Attack #1: C Astonish (20) Choose 2 cards from your opponent's hand without looking. Look at the cards you chose, then have your opponent shuffle them into his or her deck. | Attack #2: C Tail Spank (60) Discard 2 cards from your hand. (If you can't discard 2 cards, this attack does nothing.) | Card Number: 13 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 80 | Illustrator: Naoya Kimura | Name: Ambipom | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Aron Attack #1: C Mountain Eater Discard the top card from your opponent's deck. Then, remove 2 damage counters from Aron | Attack #2: MCC Confront (30) | Card Number: 56 | Card Type: Metal | Finish: Regular | HP: 60 | Illustrator: Kagemaru Himeno | Name: Aron | Rarity: Common | Resistance: P-20 | Retreat Cost: 2 | Set: HS-Triumphant | Stage: Basic | Weakness: Rx2
|
||||
|
|
Aron - Reverse Holofoil Attack #1: C Mountain Eater Discard the top card from your opponent's deck. Then, remove 2 damage counters from Aron | Attack #2: MCC Confront (30) | Card Number: 56 | Card Type: Metal | Finish: Reverse Holofoil | HP: 60 | Illustrator: Kagemaru Himeno | Name: Aron | Rarity: Common | Resistance: P-20 | Retreat Cost: 2 | Set: HS-Triumphant | Stage: Basic | Weakness: Rx2
|
||||
|
|
Banette Attack #1: P Lost Crush Flip a coin. If heads, choose 1 Energy card attached to 1 of your opponent's Pokn and put it in the Lost Zone. | Attack #2: PCC Breakdown Count the number of cards in your opponent's hand. Put that many damage counters on the Defending Pokn. | Card Number: 14 | Card Type: Psychic | Finish: Regular | HP: 80 | Illustrator: Ryo Ueda | Name: Banette | Rarity: Rare | Resistance: C-20 | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Stage 1 | Weakness: Dx2
|
||||
|
|
Banette - Reverse Holofoil Attack #1: P Lost Crush Flip a coin. If heads, choose 1 Energy card attached to 1 of your opponent's Pokn and put it in the Lost Zone. | Attack #2: PCC Breakdown Count the number of cards in your opponent's hand. Put that many damage counters on the Defending Pokn. | Card Number: 14 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 80 | Illustrator: Ryo Ueda | Name: Banette | Rarity: Rare | Resistance: C-20 | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Stage 1 | Weakness: Dx2
|
||||
|
|
Bellsprout Attack #1: C Inviting Scent Switch the Defending Pokn with 1 of your opponent's Benched Pokn. | Attack #2: G Careless Tackle (20) Bellsprout does 10 damage to itself. | Card Number: 57 | Card Type: Grass | Finish: Regular | HP: 40 | Illustrator: Midori Harada | Name: Bellsprout | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Basic | Weakness: Rx2
|
||||
|
|
Bellsprout - Reverse Holofoil Attack #1: C Inviting Scent Switch the Defending Pokn with 1 of your opponent's Benched Pokn. | Attack #2: G Careless Tackle (20) Bellsprout does 10 damage to itself. | Card Number: 57 | Card Type: Grass | Finish: Reverse Holofoil | HP: 40 | Illustrator: Midori Harada | Name: Bellsprout | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Basic | Weakness: Rx2
|
||||
|
|
Black Belt Attack #1: | Attack #2: | Card Number: 85 | Card Type: Supporter | Finish: Regular | HP: | Illustrator: Kanako Eo | Name: Black Belt | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HS-Triumphant | Stage: | Weakness:
|
||||
|
|
Black Belt - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 85 | Card Type: Supporter | Finish: Reverse Holofoil | HP: | Illustrator: Kanako Eo | Name: Black Belt | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: HS-Triumphant | Stage: | Weakness:
|
||||
|
|
Bronzong Attack #1: C Legendary Ritual Search your deck for both halves of a Pokn Legend, show it to your opponent, and place them in your hand. Shuffle your deck afterwards. | Attack #2: CC Reflect Energy Move an Energy card attached to Bronzong to 1 of your Benched Pokn. | Card Number: 15 | Card Type: Metal | Finish: Regular | HP: 90 | Illustrator: Yuka Morii | Name: Bronzong | Rarity: Rare | Resistance: P-20 | Retreat Cost: 3 | Set: HS-Triumphant | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Bronzong - Reverse Holofoil Attack #1: C Legendary Ritual Search your deck for both halves of a Pokn Legend, show it to your opponent, and place them in your hand. Shuffle your deck afterwards. | Attack #2: CC Reflect Energy Move an Energy card attached to Bronzong to 1 of your Benched Pokn. | Card Number: 15 | Card Type: Metal | Finish: Reverse Holofoil | HP: 90 | Illustrator: Yuka Morii | Name: Bronzong | Rarity: Rare | Resistance: P-20 | Retreat Cost: 3 | Set: HS-Triumphant | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Bronzor Attack #1: C Iron Defense Flip a coin. If heads, prevent all effects of an attack, including damage, done to Bronzor during your opponent's next turn. | Attack #2: CC Tackle (20) | Card Number: 58 | Card Type: Metal | Finish: Regular | HP: 60 | Illustrator: Yuka Morii | Name: Bronzor | Rarity: Common | Resistance: P-20 | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Basic | Weakness: Rx2
|
||||
|
|
Bronzor - Reverse Holofoil Attack #1: C Iron Defense Flip a coin. If heads, prevent all effects of an attack, including damage, done to Bronzor during your opponent's next turn. | Attack #2: CC Tackle (20) | Card Number: 58 | Card Type: Metal | Finish: Reverse Holofoil | HP: 60 | Illustrator: Yuka Morii | Name: Bronzor | Rarity: Common | Resistance: P-20 | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Basic | Weakness: Rx2
|
||||
|
|
Carnivine Attack #1: C Saliva Lure Switch the Defending Pokn with 1 of your opponent's Benched Pokn. | Attack #2: GGC Stick & Absorb (30) Remove 3 damage counters from Carnivine. The Defending Pokn can't retreat during your opponent's next turn. | Card Number: 16 | Card Type: Grass | Finish: Regular | HP: 80 | Illustrator: Ryo Ueda | Name: Carnivine | Rarity: Rare | Resistance: W-20 | Retreat Cost: 2 | Set: HS-Triumphant | Stage: Basic | Weakness: Rx2
|
||||
|
|
Carnivine - Reverse Holofoil Attack #1: C Saliva Lure Switch the Defending Pokn with 1 of your opponent's Benched Pokn. | Attack #2: GGC Stick & Absorb (30) Remove 3 damage counters from Carnivine. The Defending Pokn can't retreat during your opponent's next turn. | Card Number: 16 | Card Type: Grass | Finish: Reverse Holofoil | HP: 80 | Illustrator: Ryo Ueda | Name: Carnivine | Rarity: Rare | Resistance: W-20 | Retreat Cost: 2 | Set: HS-Triumphant | Stage: Basic | Weakness: Rx2
|
||||
|
|
Carvanha Attack #1: C Focus Energy Flip a coin. If heads, prevent all effects of an attack, including damage, done to Bronzor during your opponent's next turn. | Attack #2: D Bite (10) | Card Number: 59 | Card Type: Darkness | Finish: Regular | HP: 50 | Illustrator: MAHOU | Name: Carvanha | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: HS-Triumphant | Stage: Basic | Weakness: Lx2
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.