- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » EX Power Keepers
|
|
Absol ex Card Number: 92 | Card Type: Darkness | Finish: Holofoil | HP: 100 | Illustrator: Ryo Ueda | Name: Absol ex | Rarity: Ultra Rare | Resistance: 1 | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Aggron Card Number: 1 | Card Type: Metal | Finish: Holofoil | HP: 110 | Illustrator: Ken Sugimori | Name: Aggron | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 4 | Set: EX Power Keepers | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Aggron - Reverse Holofoil Card Number: 1 | Card Type: Metal | Finish: Reverse Holofoil | HP: 110 | Illustrator: Ken Sugimori | Name: Aggron | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 4 | Set: EX Power Keepers | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Altaria Card Number: 2 | Card Type: Colorless | Finish: Holofoil | HP: 80 | Illustrator: Ken Sugimori | Name: Altaria | Rarity: Holo Rare | Resistance: 2 | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Altaria - Reverse Holofoil Card Number: 2 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 80 | Illustrator: Ken Sugimori | Name: Altaria | Rarity: Holo Rare | Resistance: 2 | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Anorith Card Number: 26 | Card Type: Fighting | Finish: Regular | HP: 70 | Illustrator: Midori Harada | Name: Anorith | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Anorith - Reverse Holofoil Card Number: 26 | Card Type: Fighting | Finish: Reverse Holofoil | HP: 70 | Illustrator: Midori Harada | Name: Anorith | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Armaldo Card Number: 3 | Card Type: Fighting | Finish: Holofoil | HP: 120 | Illustrator: Ken Sugimori | Name: Armaldo | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | Set: EX Power Keepers | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Armaldo - Reverse Holofoil Card Number: 3 | Card Type: Fighting | Finish: Reverse Holofoil | HP: 120 | Illustrator: Ken Sugimori | Name: Armaldo | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | Set: EX Power Keepers | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Aron Card Number: 42 | Card Type: Metal | Finish: Regular | HP: 50 | Illustrator: Tomokazu Komiya | Name: Aron | Rarity: Common | Resistance: 1 | Retreat Cost: 2 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Aron - Reverse Holofoil Card Number: 42 | Card Type: Metal | Finish: Reverse Holofoil | HP: 50 | Illustrator: Tomokazu Komiya | Name: Aron | Rarity: Common | Resistance: 1 | Retreat Cost: 2 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Bagon Card Number: 43 | Card Type: Colorless | Finish: Regular | HP: 50 | Illustrator: Midori Harada | Name: Bagon | Rarity: Common | Resistance: 2 | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Bagon - Reverse Holofoil Card Number: 43 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 50 | Illustrator: Midori Harada | Name: Bagon | Rarity: Common | Resistance: 2 | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Baltoy Card Number: 44 | Card Type: Psychic | Finish: Regular | HP: 50 | Illustrator: Mitsuhiro Arita | Name: Baltoy | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Baltoy - Reverse Holofoil Card Number: 44 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 50 | Illustrator: Mitsuhiro Arita | Name: Baltoy | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Banette Card Number: 4 | Card Type: Psychic | Finish: Holofoil | HP: 70 | Illustrator: Ken Sugimori | Name: Banette | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Banette - Reverse Holofoil Card Number: 4 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 70 | Illustrator: Ken Sugimori | Name: Banette | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Battle Frontier Card Number: 71 | Card Type: Trainer (Stadium) | Finish: Regular | HP: | Illustrator: Midori Harada | Name: Battle Frontier | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: EX Power Keepers | Stage: | Weakness:
|
||||
|
|
Battle Frontier - Reverse Holofoil Card Number: 71 | Card Type: Trainer (Stadium) | Finish: Reverse Holofoil | HP: | Illustrator: Midori Harada | Name: Battle Frontier | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: EX Power Keepers | Stage: | Weakness:
|
||||
|
|
Beldum Card Number: 45 | Card Type: Metal | Finish: Regular | HP: 50 | Illustrator: Midori Harada | Name: Beldum | Rarity: Common | Resistance: 1 | Retreat Cost: 2 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Beldum - Reverse Holofoil Card Number: 45 | Card Type: Metal | Finish: Reverse Holofoil | HP: 50 | Illustrator: Midori Harada | Name: Beldum | Rarity: Common | Resistance: 1 | Retreat Cost: 2 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Blaziken Card Number: 5 | Card Type: Fire | Finish: Holofoil | HP: 100 | Illustrator: Masakazu Fukuda | Name: Blaziken | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: EX Power Keepers | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Blaziken - Reverse Holofoil Card Number: 5 | Card Type: Fire | Finish: Reverse Holofoil | HP: 100 | Illustrator: Masakazu Fukuda | Name: Blaziken | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: EX Power Keepers | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Cacnea Card Number: 46 | Card Type: Grass | Finish: Regular | HP: 50 | Illustrator: Hajime Kusajima | Name: Cacnea | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|
||||
|
|
Cacnea - Reverse Holofoil Card Number: 46 | Card Type: Grass | Finish: Reverse Holofoil | HP: 50 | Illustrator: Hajime Kusajima | Name: Cacnea | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: EX Power Keepers | Stage: Basic | Weakness: 1
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.