- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » Black & White Sets » Noble Victories
|
|
Accelgor Attack #1: C Acid Spray (20) Flip a coin. If heads, discard an Energy attached to the Defending Pokemon. | Attack #2: G Slashing Strike (60) This Pokemon can't use Slashing Strike during your next turn. | Card Number: 12 | Card Type: Grass | Finish: Regular | HP: 90 | Illustrator: Kagemaru Himeno | Name: Accelgor | Rarity: Rare | Resistance: | Retreat Cost: | Set: Noble Victories | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Accelgor - Reverse Holofoil Attack #1: C Acid Spray (20) Flip a coin. If heads, discard an Energy attached to the Defending Pokemon. | Attack #2: G Slashing Strike (60) This Pokemon can't use Slashing Strike during your next turn. | Card Number: 12 | Card Type: Grass | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kagemaru Himeno | Name: Accelgor | Rarity: Rare | Resistance: | Retreat Cost: | Set: Noble Victories | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Amoonguss Attack #1: G Toxic The Defending Pokemon is now Poisoned. Put 2 damage counters instead of 1 on that Pokemon between turns. | Attack #2: CC Body Slam (30) Flip a coin. If heads, the Defending Pokemon is now Paralyzed. | Card Number: 10 | Card Type: Grass | Finish: Regular | HP: 90 | Illustrator: Kagemaru Himeno | Name: Amoonguss | Rarity: Uncommon | Resistance: W-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Amoonguss - Reverse Holofoil Attack #1: G Toxic The Defending Pokemon is now Poisoned. Put 2 damage counters instead of 1 on that Pokemon between turns. | Attack #2: CC Body Slam (30) Flip a coin. If heads, the Defending Pokemon is now Paralyzed. | Card Number: 10 | Card Type: Grass | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kagemaru Himeno | Name: Amoonguss | Rarity: Uncommon | Resistance: W-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Archen Attack #1: F Rock Throw (20) | Attack #2: CC Acrobatics (20+) Flip 2 coins. This attack does 20 more damage for each heads. | Card Number: 66 | Card Type: Fighting | Finish: Regular | HP: 80 | Illustrator: Kagemaru Himeno | Name: Archen | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Restored | Weakness: Gx2
|
||||
|
|
Archen - Reverse Holofoil Attack #1: F Rock Throw (20) | Attack #2: CC Acrobatics (20+) Flip 2 coins. This attack does 20 more damage for each heads. | Card Number: 66 | Card Type: Fighting | Finish: Reverse Holofoil | HP: 80 | Illustrator: Kagemaru Himeno | Name: Archen | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Restored | Weakness: Gx2
|
||||
|
|
Archeops Attack #1: FFC Rock Slide (60) Does 10 damage to 2 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: | Card Number: 67 | Card Type: Fighting | Finish: Regular | HP: 130 | Illustrator: Kouki Saitou | Name: Archeops | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Gx2
|
||||
|
|
Archeops - Reverse Holofoil Attack #1: FFC Rock Slide (60) Does 10 damage to 2 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: | Card Number: 67 | Card Type: Fighting | Finish: Reverse Holofoil | HP: 130 | Illustrator: Kouki Saitou | Name: Archeops | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Gx2
|
||||
|
|
Audino Attack #1: CC Do the Wave (10x) Does 10 damage times the number of your Benched Pokn. | Attack #2: | Card Number: 85 | Card Type: Colorless | Finish: Regular | HP: 90 | Illustrator: Naoki Saito | Name: Audino | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Basic | Weakness: Fx2
|
||||
|
|
Audino - Reverse Holofoil Attack #1: CC Do the Wave (10x) Does 10 damage times the number of your Benched Pokn. | Attack #2: | Card Number: 85 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 90 | Illustrator: Naoki Saito | Name: Audino | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Basic | Weakness: Fx2
|
||||
|
|
Axew Attack #1: C Dual Chop (10x) Flip 2 coins. This attack does 10 damage times the number of heads. | Attack #2: | Card Number: 86 | Card Type: Colorless | Finish: Regular | HP: 60 | Illustrator: Atsuko Nishida | Name: Axew | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Basic | Weakness:
|
||||
|
|
Axew - Reverse Holofoil Attack #1: C Dual Chop (10x) Flip 2 coins. This attack does 10 damage times the number of heads. | Attack #2: | Card Number: 86 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 60 | Illustrator: Atsuko Nishida | Name: Axew | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Basic | Weakness:
|
||||
|
|
Beheeyem Attack #1: P Synchronoise (20) Does 20 damage to each of your opponent's Benched Pokn that shares a type with the Defending Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: PC Psyshot (40) | Card Number: 56 | Card Type: Psychic | Finish: Regular | HP: 80 | Illustrator: Kagemaru Himeno | Name: Beheeyem | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Beheeyem - Reverse Holofoil Attack #1: P Synchronoise (20) Does 20 damage to each of your opponent's Benched Pokn that shares a type with the Defending Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: PC Psyshot (40) | Card Number: 56 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 80 | Illustrator: Kagemaru Himeno | Name: Beheeyem | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Bisharp (76) Attack #1: D Finishing Blow (20+) If the Defending Pokn already has any damage counters on it, this attack does 50 more damage. | Attack #2: DC Night Slash (30) Switch this Pokn with 1 of your Benched Pokn. | Card Number: 76 | Card Type: Dark | Finish: Regular | HP: 90 | Illustrator: Kouki Saitou | Name: Bisharp | Rarity: Uncommon | Resistance: P-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Bisharp (76) - Reverse Holofoil Attack #1: D Finishing Blow (20+) If the Defending Pokn already has any damage counters on it, this attack does 50 more damage. | Attack #2: DC Night Slash (30) Switch this Pokn with 1 of your Benched Pokn. | Card Number: 76 | Card Type: Dark | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kouki Saitou | Name: Bisharp | Rarity: Uncommon | Resistance: P-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Bisharp (82) Attack #1: C Energy Stream (20) Attach a Metal Energy card from your discard pile to this Pokn. | Attack #2: CCC Metal Scissors (40+) Does 20 more damage for each Metal Energy attached to this Pokn. | Card Number: 82 | Card Type: Metal | Finish: Holofoil | HP: 100 | Illustrator: 5ban Graphics | Name: Bisharp | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Bisharp (82) - Reverse Holofoil Attack #1: C Energy Stream (20) Attach a Metal Energy card from your discard pile to this Pokn. | Attack #2: CCC Metal Scissors (40+) Does 20 more damage for each Metal Energy attached to this Pokn. | Card Number: 82 | Card Type: Metal | Finish: Reverse Holofoil | HP: 100 | Illustrator: 5ban Graphics | Name: Bisharp | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Blitzle Attack #1: L Agility (10) Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokemon during your opponent's next turn. | Attack #2: | Card Number: 35 | Card Type: Lightning | Finish: Regular | HP: 60 | Illustrator: Shin Nagasawa | Name: Blitzle | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Basic | Weakness: Fx2
|
||||
|
|
Blitzle - Reverse Holofoil Attack #1: L Agility (10) Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokemon during your opponent's next turn. | Attack #2: | Card Number: 35 | Card Type: Lightning | Finish: Reverse Holofoil | HP: 60 | Illustrator: Shin Nagasawa | Name: Blitzle | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Basic | Weakness: Fx2
|
||||
|
|
Carracosta Attack #1: WWCC Crunch (80) Discard an Energy attached to the Defending Pokemon. | Attack #2: | Card Number: 26 | Card Type: Water | Finish: Regular | HP: 140 | Illustrator: match | Name: Carracosta | Rarity: Rare | Resistance: | Retreat Cost: 4 | Set: Noble Victories | Stage: Stage 1 | Weakness: Gx2
|
||||
|
|
Carracosta - Reverse Holofoil Attack #1: WWCC Crunch (80) Discard an Energy attached to the Defending Pokemon. | Attack #2: | Card Number: 26 | Card Type: Water | Finish: Reverse Holofoil | HP: 140 | Illustrator: match | Name: Carracosta | Rarity: Rare | Resistance: | Retreat Cost: 4 | Set: Noble Victories | Stage: Stage 1 | Weakness: Gx2
|
||||
|
|
Chandelure Attack #1: PPC Eerie Glow (50) The Defending Pokn is now Burned and Confused. | Attack #2: | Card Number: 60 | Card Type: Psychic | Finish: Regular | HP: 130 | Illustrator: 5ban Graphics | Name: Chandelure | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 2 | Weakness: Dx2
|
||||
|
|
Chandelure - Reverse Holofoil Attack #1: PPC Eerie Glow (50) The Defending Pokn is now Burned and Confused. | Attack #2: | Card Number: 60 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 130 | Illustrator: 5ban Graphics | Name: Chandelure | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 2 | Weakness: Dx2
|
||||
|
|
Cobalion Attack #1: MC Energy Press (20+) Does 20 more damage for each Energy attached to the Defending Pokn. | Attack #2: MMC Iron Breaker (80) The Defending Pokn can't attack during your opponent's next turn. | Card Number: 84 | Card Type: Metal | Finish: Holofoil | HP: 120 | Illustrator: 5ban Graphics | Name: Cobalion | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Basic | Weakness: Rx2
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.