- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » Black & White Sets » Black & White
|
|
Alomomola (38) Attack #1: CC Pound (20) | Attack #2: WWCC Wave Splash (60) | Card Number: 38 | Card Type: Water | Finish: Regular | HP: 100 | Illustrator: sui | Name: Alomomola (38) | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Lx2
|
||||
|
|
Alomomola (39) Attack #1: WC Water Pulse (20) The Defending Pokemon is now Asleep. | Attack #2: CCC Hydro Pump (40+) Does 10 more damage for each Water Energy attached to this Pokemon. | Card Number: 39 | Card Type: Water | Finish: Regular | HP: 100 | Illustrator: Naoyo Kimura | Name: Alomomola (39) | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Black and White | Stage: Basic | Weakness: Lx2
|
||||
|
|
Audino Attack #1: CC Doubleslap (30+) Flip 2 coins. This attack does 30 damage times the number of heads. | Attack #2: | Card Number: 87 | Card Type: Colorless | Finish: Regular | HP: 80 | Illustrator: MAHOU | Name: Audino | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Fx2
|
||||
|
|
Audino - Reverse Holofoil Attack #1: CC Doubleslap (30+) Flip 2 coins. This attack does 30 damage times the number of heads. | Attack #2: | Card Number: 87 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 80 | Illustrator: MAHOU | Name: Audino | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Fx2
|
||||
|
|
Basculin Attack #1: WW Crunch (30) Flip a coin. If heads, discard an Energy attached to the Defending Pokemon. | Attack #2: | Card Number: 35 | Card Type: Water | Finish: Regular | HP: 70 | Illustrator: Naoyo Kimura | Name: Basculin | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Basic | Weakness: Lx2
|
||||
|
|
Blitzle (40) Attack #1: LC Rear Kick (20) | Attack #2: | Card Number: 40 | Card Type: Lightning | Finish: Regular | HP: 60 | Illustrator: Kouki Saitou | Name: Blitzle (40) | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Basic | Weakness: Fx2
|
||||
|
|
Blitzle (41) Attack #1: C Stomp (10+) Flip a coin. If heads, this attack does 10 more damage. | Attack #2: | Card Number: 41 | Card Type: Lightning | Finish: Regular | HP: 60 | Illustrator: Kagemaru Himeno | Name: Blitzle (41) | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Basic | Weakness: Fx2
|
||||
|
|
Bouffalant (90) Attack #1: CC Horn Attack (20) | Attack #2: CCC Double Stomp (30+) Flip 2 coins. This attack does 20 damage for each heads. | Card Number: 90 | Card Type: Colorless | Finish: Regular | HP: 90 | Illustrator: Naoki Saito | Name: Bouffalant (90) | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Fx2
|
||||
|
|
Bouffalant (90) - Reverse Holofoil Attack #1: CC Horn Attack (20) | Attack #2: CCC Double Stomp (30+) Flip 2 coins. This attack does 20 damage for each heads. | Card Number: 90 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 90 | Illustrator: Naoki Saito | Name: Bouffalant (90) | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Fx2
|
||||
|
|
Bouffalant (91) Attack #1: CC Revenge (20+) If any of your Pokemon were Knocked Out by damage from an opponent's attack during his or her last turn, this attack does 70 more damage. | Attack #2: CCCC Head Charge (80) Flip a coin. If tails, this Pokemon does 20 damage to itself. | Card Number: 91 | Card Type: Colorless | Finish: Regular | HP: 100 | Illustrator: Kouki Saitou | Name: Bouffalant (91) | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Fx2
|
||||
|
|
Bouffalant (91) - Reverse Holofoil Attack #1: CC Revenge (20+) If any of your Pokemon were Knocked Out by damage from an opponent's attack during his or her last turn, this attack does 70 more damage. | Attack #2: CCCC Head Charge (80) Flip a coin. If tails, this Pokemon does 20 damage to itself. | Card Number: 91 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 100 | Illustrator: Kouki Saitou | Name: Bouffalant (91) | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Fx2
|
||||
|
|
Cinccino Attack #1: C Tail Slap (20x) Flip 2 coins. This attack does 20 damage times the number fo heads. | Attack #2: CC Do the Wave (20x) Does 20 damage times the number of your Benched Pokemon. | Card Number: 89 | Card Type: Colorless | Finish: Regular | HP: 90 | Illustrator: Kagemaru Himeno | Name: Cinccino | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Cinccino - Reverse Holofoil Attack #1: C Tail Slap (20x) Flip 2 coins. This attack does 20 damage times the number fo heads. | Attack #2: CC Do the Wave (20x) Does 20 damage times the number of your Benched Pokemon. | Card Number: 89 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kagemaru Himeno | Name: Cinccino | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Darkness Energy Attack #1: | Attack #2: | Card Number: 111 | Card Type: Basic Energy | Finish: Regular | HP: | Illustrator: | Name: Darkness Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Black and White | Stage: | Weakness:
|
||||
|
|
Darkness Energy - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 111 | Card Type: Basic Energy | Finish: Reverse Holofoil | HP: | Illustrator: | Name: Darkness Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Black and White | Stage: | Weakness:
|
||||
|
|
Darmanitan Attack #1: RC Fire Fang (20) The Defending Pokemon is now Burned. | Attack #2: RCC Thrash (70+) Flip a coin. If heads, this attack does 20 more damage. If tails, this Pokemon does 20 damage to itself. | Card Number: 25 | Card Type: Fire | Finish: Regular | HP: 120 | Illustrator: Naoki Saito | Name: Darmanitan | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Black and White | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Darumaka (23) Attack #1: R Firebreathing (10+) Flip a coin. If heads, this attack does 10 more damage. | Attack #2: | Card Number: 23 | Card Type: Fire | Finish: Regular | HP: 70 | Illustrator: Kouki Saitou | Name: Darumaka (23) | Rarity: Common | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Wx2
|
||||
|
|
Darumaka (24) Attack #1: R Singe The Defending Pokemon is now Burned. | Attack #2: CC Rollout (20) | Card Number: 24 | Card Type: Fire | Finish: Regular | HP: 70 | Illustrator: Masakazu Fukuda | Name: Darumaka (24) | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Black and White | Stage: Basic | Weakness: Wx2
|
||||
|
|
Deerling Attack #1: C Double Kick (10x) Flip 2 coins. This attack does 10 damage times the number of heads. | Attack #2: GC Leech Seed (20) Heal 10 damage from this Pokemon. | Card Number: 13 | Card Type: Grass | Finish: Regular | HP: 60 | Illustrator: Atsuko Nishida | Name: Deerling | Rarity: Common | Resistance: W-20 | Retreat Cost: 1 | Set: Black and White | Stage: Basic | Weakness: Rx2
|
||||
|
|
Dewott (29) Attack #1: CC Water Gun (30) | Attack #2: WWC Razor Shell (40+) Flip a coin. If heads, this attack does 20 more damage. | Card Number: 29 | Card Type: Water | Finish: Regular | HP: 90 | Illustrator: Masakazu Fukuda | Name: Dewott (29) | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Stage 1 | Weakness: Lx2
|
||||
|
|
Dewott (30) Attack #1: CC Aqua Tail (30+) Flip a coin for each Water Energy attached to this Pokemon. This attack does 10 more damage for each heads. | Attack #2: | Card Number: 30 | Card Type: Water | Finish: Regular | HP: 80 | Illustrator: 5ban Graphics | Name: Dewott (30) | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Stage 1 | Weakness: Lx2
|
||||
|
|
Ducklett Attack #1: W Water Gun (10) | Attack #2: | Card Number: 36 | Card Type: Water | Finish: Regular | HP: 60 | Illustrator: Kagemaru Himeno | Name: Ducklett | Rarity: Common | Resistance: F-20 | Retreat Cost: 1 | Set: Black and White | Stage: Basic | Weakness: Lx2
|
||||
|
|
Duosion Attack #1: C Recover Discard an Energy attached to this Pokemon and heal all damage from this Pokemon. | Attack #2: PC Rollout (30) | Card Number: 56 | Card Type: Psychic | Finish: Regular | HP: 60 | Illustrator: Shin Nagasawa | Name: Duosion | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Duosion - Reverse Holofoil Attack #1: C Recover Discard an Energy attached to this Pokemon and heal all damage from this Pokemon. | Attack #2: PC Rollout (30) | Card Number: 56 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 60 | Illustrator: Shin Nagasawa | Name: Duosion | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Black and White | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Emboar (19) Attack #1: RCC Heat Crash (50) | Attack #2: RRCC Flare Blitz (150) Discard all Fire Energy attached to this Pokemon. | Card Number: 19 | Card Type: Fire | Finish: Holofoil | HP: 150 | Illustrator: Kouki Saitou | Name: Emboar (19) | Rarity: Holo Rare | Resistance: | Retreat Cost: 4 | Set: Black and White | Stage: Stage 2 | Weakness: Wx2
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.