- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » Team Rocket Returns
|
|
Azumarill Card Number: 1 | Card Type: Water | Finish: Holofoil | HP: 80 | Illustrator: Sumiyoshi Kizuki | Name: Azumarill | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Azumarill - Reverse Holofoil Card Number: 1 | Card Type: Water | Finish: Reverse Holofoil | HP: 80 | Illustrator: Sumiyoshi Kizuki | Name: Azumarill | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Charmeleon Card Number: 110 | Card Type: Fire | Finish: Regular | HP: 70 | Illustrator: Ken Sugimori | Name: Charmeleon | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Charmeleon - Reverse Holofoil Card Number: 110 | Card Type: Fire | Finish: Reverse Holofoil | HP: 70 | Illustrator: Ken Sugimori | Name: Charmeleon | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Copycat Card Number: 83 | Card Type: Trainer (Supporter) | Finish: Regular | HP: | Illustrator: Ken Sugimori | Name: Copycat | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: EX Team Rocket Returns | Stage: | Weakness:
|
||||
|
|
Copycat - Reverse Holofoil Card Number: 83 | Card Type: Trainer (Supporter) | Finish: Reverse Holofoil | HP: | Illustrator: Ken Sugimori | Name: Copycat | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: EX Team Rocket Returns | Stage: | Weakness:
|
||||
|
|
Cubone Card Number: 51 | Card Type: Fighting | Finish: Regular | HP: 50 | Illustrator: Kouki Saitou | Name: Cubone | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Basic | Weakness: 1
|
||||
|
|
Cubone - Reverse Holofoil Card Number: 51 | Card Type: Fighting | Finish: Reverse Holofoil | HP: 50 | Illustrator: Kouki Saitou | Name: Cubone | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Basic | Weakness: 1
|
||||
|
|
Dark Ampharos Card Number: 2 | Card Type: Lightning/Darkness | Finish: Holofoil | HP: 120 | Illustrator: Emi Miwa | Name: Dark Ampharos | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: EX Team Rocket Returns | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Dark Ampharos - Reverse Holofoil Card Number: 2 | Card Type: Lightning/Darkness | Finish: Reverse Holofoil | HP: 120 | Illustrator: Emi Miwa | Name: Dark Ampharos | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: EX Team Rocket Returns | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Dark Arbok Card Number: 29 | Card Type: Grass/Darkness | Finish: Regular | HP: 90 | Illustrator: Nakaoka | Name: Dark Arbok | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Arbok - Reverse Holofoil Card Number: 29 | Card Type: Grass/Darkness | Finish: Reverse Holofoil | HP: 90 | Illustrator: Nakaoka | Name: Dark Arbok | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Ariados Card Number: 30 | Card Type: Grass/Darkness | Finish: Regular | HP: 70 | Illustrator: Kyoko Umemoto | Name: Dark Ariados | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Ariados - Reverse Holofoil Card Number: 30 | Card Type: Grass/Darkness | Finish: Reverse Holofoil | HP: 70 | Illustrator: Kyoko Umemoto | Name: Dark Ariados | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Crobat Card Number: 3 | Card Type: Grass/Darkness | Finish: Holofoil | HP: 90 | Illustrator: Kyoko Umemoto | Name: Dark Crobat | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Dark Crobat - Reverse Holofoil Card Number: 3 | Card Type: Grass/Darkness | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kyoko Umemoto | Name: Dark Crobat | Rarity: Holo Rare | Resistance: 1 | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Dark Dragonair Card Number: 31 | Card Type: Darkness | Finish: Regular | HP: 70 | Illustrator: Emi Miwa | Name: Dark Dragonair | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Dragonair Card Number: 32 | Card Type: Darkness | Finish: Regular | HP: 80 | Illustrator: Tomoaki Imakuni | Name: Dark Dragonair | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Dragonair - Reverse Holofoil Card Number: 31 | Card Type: Darkness | Finish: Reverse Holofoil | HP: 70 | Illustrator: Emi Miwa | Name: Dark Dragonair | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Dragonair - Reverse Holofoil Card Number: 32 | Card Type: Darkness | Finish: Reverse Holofoil | HP: 80 | Illustrator: Tomoaki Imakuni | Name: Dark Dragonair | Rarity: Uncommon | Resistance: 2 | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Dragonite Card Number: 15 | Card Type: Darkness | Finish: Regular | HP: 120 | Illustrator: Nakaoka | Name: Dark Dragonite | Rarity: Rare | Resistance: 2 | Retreat Cost: 2 | Set: EX Team Rocket Returns | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Dark Dragonite - Reverse Holofoil Card Number: 15 | Card Type: Darkness | Finish: Reverse Holofoil | HP: 120 | Illustrator: Nakaoka | Name: Dark Dragonite | Rarity: Rare | Resistance: 2 | Retreat Cost: 2 | Set: EX Team Rocket Returns | Stage: Stage 2 | Weakness: 1
|
||||
|
|
Dark Electrode Card Number: 4 | Card Type: Lightning/Darkness | Finish: Holofoil | HP: 70 | Illustrator: Kouki Saitou | Name: Dark Electrode | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Electrode - Reverse Holofoil Card Number: 4 | Card Type: Lightning/Darkness | Finish: Reverse Holofoil | HP: 70 | Illustrator: Kouki Saitou | Name: Dark Electrode | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|
||||
|
|
Dark Flaaffy Card Number: 33 | Card Type: Lightning/Darkness | Finish: Regular | HP: 80 | Illustrator: Masakazu Fukuda | Name: Dark Flaaffy | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: EX Team Rocket Returns | Stage: Stage 1 | Weakness: 1
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.