- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » Diamond & Pearl Sets » Secret Wonders
|
|
Ampharos Attack #1: 4 Cluster Bolt (70) You may discard all Energy attached to Ampharos. If you do, this attack does 20 damage to each of your opponent's Benched Pok | Attack #2: | Card Number: 1 | Card Type: Lightning | Finish: Holofoil | HP: 130 | Illustrator: Kouki Saitou | Name: Ampharos | Rarity: Holo Rare | Resistance: 20-Jan | Retreat Cost: 3 | Set: Secret Wonders | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Bebe's Search Attack #1: | Attack #2: | Card Number: 119 | Card Type: Trainer (Supporter) | Finish: Regular | HP: | Illustrator: Ken Sugimori | Name: Bebe's Search | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Secret Wonders | Stage: | Weakness:
|
||||
|
|
Bebe's Search - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 119 | Card Type: Trainer (Supporter) | Finish: Reverse Holofoil | HP: | Illustrator: Ken Sugimori | Name: Bebe's Search | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Secret Wonders | Stage: | Weakness:
|
||||
|
|
Blastoise Attack #1: 4 Hydro Pump (50+) Does 50 damage plus 20 damage for each Energy attached to Blastoise but not used to pay for this attack's Energy cost. You can't add more than 40 damage in this way. | Attack #2: | Card Number: 2 | Card Type: Water | Finish: Holofoil | HP: 120 | Illustrator: Daisuke Ito | Name: Blastoise | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Secret Wonders | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Electivire Attack #1: 5 Discharge (50x) Discard all Energy attached to Electivire. Flip a coin for each Energy you discarded. This attack does 50 damage times the number of heads. | Attack #2: | Card Number: 25 | Card Type: Lightning | Finish: Regular | HP: 100 | Illustrator: Kouki Saitou | Name: Electivire | Rarity: Rare | Resistance: 20-Jan | Retreat Cost: 3 | Set: Secret Wonders | Stage: Stage 1 | Weakness: 1 +30
|
||||
|
|
Flygon Attack #1: 4 Sand Sonic (60+) If you attach a Energy card from your hand to Flygon during this turn, this attack does 60 damage plus 20 more damage. | Attack #2: | Card Number: 5 | Card Type: Fighting | Finish: Holofoil | HP: 120 | Illustrator: Daisuke Ito | Name: Flygon | Rarity: Holo Rare | Resistance: 20-Jan | Retreat Cost: 1 | Set: Secret Wonders | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Gallade Attack #1: 2 Sonic Blade - Put Damage counters on the Defending Pok | Attack #2: 3 Psychic Cut (60+) You may choose as many of your face-down Prize cards as you like and put them face up. If you do, this attack does 60 damage plus 20 more damage for each Prize card you choose. (These cards remain face up for the rest of the game.) | Card Number: 6 | Card Type: Fighting | Finish: Holofoil | HP: 130 | Illustrator: Daisuke Ito | Name: Gallade | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Secret Wonders | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Gardevoir - Reverse Holofoil Attack #1: 3 Psychic Lock (60) During your opponent's next turn, your opponent can't use any Pok | Attack #2: | Card Number: 7 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 110 | Illustrator: Atsuko Nishida | Name: Gardevoir | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Secret Wonders | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Gastrodon East Sea Attack #1: 3 Dwindling Wave (80-) Does 80 damage minus 10 damage for each damage counter on Gastrodon East Sea. | Attack #2: | Card Number: 8 | Card Type: Water | Finish: Holofoil | HP: 100 | Illustrator: Kazuyuki Kano | Name: Gastrodon East Sea | Rarity: Holo Rare | Resistance: 20-Jan | Retreat Cost: 4 | Set: Secret Wonders | Stage: Stage 1 | Weakness: 1 +30
|
||||
|
|
Gastrodon West Sea Attack #1: 2 Raging Flood (20+) Does 20 damage plus 10 more damage for each damage counter on Gastrodon West Sea. Then, remove 2 damage counters from Gastrodon West Sea. | Attack #2: 4 Wild Waves (80) Put 1 damage counter on each Benched Pok | Card Number: 9 | Card Type: Fighting | Finish: Holofoil | HP: 100 | Illustrator: Kanzuyuki Kano | Name: Gastrodon West Sea | Rarity: Holo Rare | Resistance: 20-Jan | Retreat Cost: 4 | Set: Secret Wonders | Stage: Stage 1 | Weakness: 1 +30
|
||||
|
|
Jumpluff Attack #1: 2 Cottonweed Punch - Flip 2 coins. Choose 1 of your opponent's Pok | Attack #2: | Card Number: 11 | Card Type: Grass | Finish: Holofoil | HP: 90 | Illustrator: Kagemaru Himeno | Name: Jumpluff | Rarity: Holo Rare | Resistance: 20-Jan | Retreat Cost: | Set: Secret Wonders | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Lickilicky Attack #1: 2 Tongue Reel - Choose 1 of your opponent's Pok | Attack #2: 4 Boundless Power (80) During your next turn, Lickilicky can't attack. | Card Number: 12 | Card Type: Colorless | Finish: Holofoil | HP: 110 | Illustrator: Kanzuyuki Kano | Name: Lickilicky | Rarity: Holo Rare | Resistance: | Retreat Cost: 4 | Set: Secret Wonders | Stage: Stage 1 | Weakness: 1 +30
|
||||
|
|
Ludicolo Attack #1: 3 Nature Power (60+) If you have a Stadium card in play, this attack does 60 damage plus 20 more damage. If your opponent has a Stadium card in play, the Defending Pok | Attack #2: | Card Number: 13 | Card Type: Water | Finish: Holofoil | HP: 100 | Illustrator: Mitsuhiro Arita | Name: Ludicolo | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Secret Wonders | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Magmortar Attack #1: 2 Flame Blast (20x) Does 20 damage time the number of Energy attached to Magmortar. | Attack #2: 3 Fireball Bazooka (40) Does 20 damage to 2 of your opponent's Benched Pok | Card Number: 31 | Card Type: Fire | Finish: Regular | HP: 110 | Illustrator: Kouki Saitou | Name: Magmortar | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Secret Wonders | Stage: Stage 1 | Weakness: 1 +30
|
||||
|
|
Raikou Attack #1: 5 Thunder Climb (50+) Discard 3 cards from the top of your deck. This attack does 50 damage plus 10 more damage for each Energy card you discarded. Then, attach those Energy cards to 1 of your Pok | Attack #2: | Card Number: 16 | Card Type: Lightning | Finish: Holofoil | HP: 80 | Illustrator: Ryo Ueda | Name: Raikou | Rarity: Holo Rare | Resistance: 20-Jan | Retreat Cost: 2 | Set: Secret Wonders | Stage: Basic | Weakness: 1 +20
|
||||
|
|
Roserade Attack #1: 1 Sleep Poison (20) The Defending Pok | Attack #2: 3 Magical Leaf (40+) Flip a coin. If heads, this attack does 40 damage plus 30 more damage and remove 3 damage counters from Roserade. | Card Number: 17 | Card Type: Grass | Finish: Holofoil | HP: 90 | Illustrator: Ken Sugawara | Name: Roserade | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Secret Wonders | Stage: Stage 1 | Weakness: 1 +20
|
||||
|
|
Shellos East Sea Attack #1: 1 Shell Hunting - Search your deck for up to 2 in any combination of Shellos West Sea and Shellos East Sea and put them onto your Bench. Shuffle your deck afterward. | Attack #2: 1 Sprinkle Water (10) | Card Number: 106 | Card Type: Water | Finish: Regular | HP: 60 | Illustrator: Ken Sugimori | Name: Shellos East Sea | Rarity: Common | Resistance: | Retreat Cost: 2 | Set: Secret Wonders | Stage: Basic | Weakness: 1 +10
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.