- Trading Card Games
- Magic Singles
- Magic Products
- Magic Lots
- Pokemon Singles
- Pokemon Products
- Pokemon Lots
- Yu-Gi-Oh Singles
- Booster Singles: ZeXal
- Booster Singles: 5D's
- Champion Pack Cards
- Collector's Tin Cards
- Duelist Pack Cards
- Gold Series Cards
- Hidden Arsenal Cards
- Hobby League Cards
- Premium Pack Cards
- Starter Deck Cards
- Structure Deck Cards
- Blaze of Destruction
- Dragon's Roar
- Dragunity Legion
- Fury from the Deep
- Dinosaur's Rage
- Dragons Collide
- Gates of the Underworld
- Invincible Fortress
- Lord of the Storm
- Machina Mayhem
- Machine Re-Volt
- Marik
- Rise of the Dragon Lords
- Spellcaster's Command
- Spellcaster's Judgment
- The Dark Emperor
- Warrior's Strike
- Warrior's Triumph
- Zombie Madness
- Zombie World
- Turbo Pack Cards
- World Championship Cards
- Anniversary Pack
- Bonds Beyond Time Movie Pack
- Cyberdark Impact
- Cybernetic Revolution
- Dark Beginnings
- Dark Beginnings 2
- Dark Crisis
- Dark Duel Stories Promo
- Dark Legends
- Dark Revelations 1
- Dark Revelations 2
- Dark Revelations 3
- Dark Revelations 4
- Destiny Board Traveler
- Duelist of the Roses
- Duelist Pack Collection Tin
- Duel Master's Guide
- Elemental Hero Collection 1
- Elemental Hero Collection 2
- Enemy of Justice
- Eternal Duelist Soul
- Flaming Eternity
- Forbidden Legacy Promos
- Force of the Breaker: Special Edition
- Gladiators Assault
- GX Manga Promo: Series 4
- Invasion of Chaos
- Legendary Collection
- Legendary Collection 2
- Light of Destruction
- Magician's Force
- Master Collection 1
- Master Collection 2
- Movie Exclusive Pack
- Movie Promo Set
- Phantom Darkness
- Phantom Darkness: Special Edition
- Pharaohs Servant
- Pharaonic Guardian
- Power of Chaos: Joey the Passion
- Power Of Chaos: Kaiba the Revenge
- Power of Chaos: Yugi the Destiny
- Power of the Duelist
- Ra Yellow Mega Pack
- Reshef of Destruction
- Retro Pack 2
- Shonen Jump Promos
- Sneak Preview Series 1
- Spell Ruler
- Stairway to the Destined Duel
- Stardust Overdrive: Special Edition
- Strike of Neos
- The Lost Millenium: Special Edition Promos
- Tournament Pack 1
- Tournament Pack 4
- Twilight Edition
- Ultimate Edition 2
- Premium Collection Tin 2012
- Retro Pack 1
- Rise of Destiny Special Edition
- Yu-Gi-Oh Products
- Yu-Gi-Oh Lots
- World of Warcraft Lots
- Miniature Games
- Gaming Supplies
Trading Card Games » Pokemon Singles » Black & White Sets » Next Destinies
|
|
Amoonguss Attack #1: GC Rising Lunge (20+) Kouki Saitou | Attack #2: | Card Number: 9 | Card Type: Grass | Finish: Regular | HP: 90 | Illustrator: Kouki Saitou | Name: Amoonguss | Rarity: Rare | Resistance: W-20 | Retreat Cost: 2 | Set: Next Destinies | Stage: Basic | Weakness: Rx2
|
||||
|
|
Amoonguss - Reverse Holofoil Attack #1: GC Rising Lunge (20+) Kouki Saitou | Attack #2: | Card Number: 9 | Card Type: Grass | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kouki Saitou | Name: Amoonguss | Rarity: Rare | Resistance: W-20 | Retreat Cost: 2 | Set: Next Destinies | Stage: Basic | Weakness: Rx2
|
||||
|
|
Arcanine (12) Attack #1: RRC Fire Spin (100) Flip a coin. If tails, discard 2 Energy attached to this Pokn. | Attack #2: | Card Number: 12 | Card Type: Fire | Finish: Regular | HP: 130 | Illustrator: Mitsuhiro Arita | Name: Arcanine | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Arcanine (12) - Reverse Holofoil Attack #1: RRC Fire Spin (100) Flip a coin. If tails, discard 2 Energy attached to this Pokn. | Attack #2: | Card Number: 12 | Card Type: Fire | Finish: Reverse Holofoil | HP: 130 | Illustrator: Mitsuhiro Arita | Name: Arcanine | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Arcanine (13) Attack #1: RC Crunch (30) Flip a coin. If heads, discard an Energy attached to the Defending Pokn. | Attack #2: RCC Heat Blast (70) | Card Number: 13 | Card Type: Fire | Finish: Regular | HP: 120 | Illustrator: Ryo Ueda | Name: Arcanine | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Arcanine (13) - Reverse Holofoil Attack #1: RC Crunch (30) Flip a coin. If heads, discard an Energy attached to the Defending Pokn. | Attack #2: RCC Heat Blast (70) | Card Number: 13 | Card Type: Fire | Finish: Reverse Holofoil | HP: 120 | Illustrator: Ryo Ueda | Name: Arcanine | Rarity: Uncommon | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Articuno Attack #1: WCC Ice Beam (50) Flip a coin. If heads, the Defending Pokn is now Paralyzed. | Attack #2: WCCC Ice Wing (80) | Card Number: 27 | Card Type: Water | Finish: Holofoil | HP: 120 | Illustrator: Ryo Ueda | Name: Articuno | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 2 | Set: Next Destinies | Stage: Basic | Weakness: Mx2
|
||||
|
|
Articuno - Reverse Holofoil Attack #1: WCC Ice Beam (50) Flip a coin. If heads, the Defending Pokn is now Paralyzed. | Attack #2: WCCC Ice Wing (80) | Card Number: 27 | Card Type: Water | Finish: Reverse Holofoil | HP: 120 | Illustrator: Ryo Ueda | Name: Articuno | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 2 | Set: Next Destinies | Stage: Basic | Weakness: Mx2
|
||||
|
|
Basculin Attack #1: C Bite (10) | Attack #2: W Bared Fangs (40) If, before this Pokn does damage, the Defending Pokn has no damage counters on it, this attack does nothing. | Card Number: 30 | Card Type: Water | Finish: Regular | HP: 80 | Illustrator: Kagemaru Himeno | Name: Basculin | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Basic | Weakness: Lx2
|
||||
|
|
Basculin - Reverse Holofoil Attack #1: C Bite (10) | Attack #2: W Bared Fangs (40) If, before this Pokn does damage, the Defending Pokn has no damage counters on it, this attack does nothing. | Card Number: 30 | Card Type: Water | Finish: Reverse Holofoil | HP: 80 | Illustrator: Kagemaru Himeno | Name: Basculin | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Basic | Weakness: Lx2
|
||||
|
|
Beartic Attack #1: CC Daunt (40) During your opponent's next turn, any damage done by attacks from the Defending Pokn is reduced by 20 (before applying Weakness and Resistance). | Attack #2: WCC Ambush (60+) Flip a coin. If heads, this attack does 30 more damage. | Card Number: 37 | Card Type: Water | Finish: Regular | HP: 120 | Illustrator: kawayoo | Name: Beartic | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Mx2
|
||||
|
|
Beartic - Reverse Holofoil Attack #1: CC Daunt (40) During your opponent's next turn, any damage done by attacks from the Defending Pokn is reduced by 20 (before applying Weakness and Resistance). | Attack #2: WCC Ambush (60+) Flip a coin. If heads, this attack does 30 more damage. | Card Number: 37 | Card Type: Water | Finish: Reverse Holofoil | HP: 120 | Illustrator: kawayoo | Name: Beartic | Rarity: Rare | Resistance: | Retreat Cost: 3 | Set: Next Destinies | Stage: Stage 1 | Weakness: Mx2
|
||||
|
|
Beheeyem Attack #1: P Brain Control Your opponent reveals his or her hand. Choose a card from there and put it on the bottom of your opponent's deck. | Attack #2: PCC Psybeam (40) The Defending Pokn is now Confused. | Card Number: 62 | Card Type: Psychic | Finish: Regular | HP: 80 | Illustrator: Kouki Saitou | Name: Beheeyem | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Beheeyem - Reverse Holofoil Attack #1: P Brain Control Your opponent reveals his or her hand. Choose a card from there and put it on the bottom of your opponent's deck. | Attack #2: PCC Psybeam (40) The Defending Pokn is now Confused. | Card Number: 62 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 80 | Illustrator: Kouki Saitou | Name: Beheeyem | Rarity: Rare | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Blitzle Attack #1: LC Thunder Jolt (30) Flip a coin. If tails, this Pokn does 10 damage to itself. | Attack #2: | Card Number: 47 | Card Type: Lightning | Finish: Regular | HP: 60 | Illustrator: sui | Name: Blitzle | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Basic | Weakness: Fx2
|
||||
|
|
Blitzle - Reverse Holofoil Attack #1: LC Thunder Jolt (30) Flip a coin. If tails, this Pokn does 10 damage to itself. | Attack #2: | Card Number: 47 | Card Type: Lightning | Finish: Reverse Holofoil | HP: 60 | Illustrator: sui | Name: Blitzle | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Next Destinies | Stage: Basic | Weakness: Fx2
|
||||
|
|
Bronzong Attack #1: MCC Oracle Inflict (30+) Does 10 more damage for each card in your opponent's hand. | Attack #2: | Card Number: 76 | Card Type: Metal | Finish: Regular | HP: 110 | Illustrator: Kouki Saitou | Name: Bronzong | Rarity: Rare | Resistance: P-20 | Retreat Cost: 4 | Set: Next Destinies | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Bronzong - Reverse Holofoil Attack #1: MCC Oracle Inflict (30+) Does 10 more damage for each card in your opponent's hand. | Attack #2: | Card Number: 76 | Card Type: Metal | Finish: Reverse Holofoil | HP: 110 | Illustrator: Kouki Saitou | Name: Bronzong | Rarity: Rare | Resistance: P-20 | Retreat Cost: 4 | Set: Next Destinies | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Bronzor Attack #1: MC Knock Away (10+) Flip a coin. If heads, this attack does 10 more damage. | Attack #2: MCC Spinning Attack (40) | Card Number: 75 | Card Type: Metal | Finish: Regular | HP: 70 | Illustrator: Naoki Saito | Name: Bronzor | Rarity: Common | Resistance: P-20 | Retreat Cost: 3 | Set: Next Destinies | Stage: Basic | Weakness: Rx2
|
||||
|
|
Bronzor - Reverse Holofoil Attack #1: MC Knock Away (10+) Flip a coin. If heads, this attack does 10 more damage. | Attack #2: MCC Spinning Attack (40) | Card Number: 75 | Card Type: Metal | Finish: Reverse Holofoil | HP: 70 | Illustrator: Naoki Saito | Name: Bronzor | Rarity: Common | Resistance: P-20 | Retreat Cost: 3 | Set: Next Destinies | Stage: Basic | Weakness: Rx2
|
||||
|
|
Chandelure Attack #1: R Flame Burst (30) Does 30 damage to 2 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: RC Inferno (80) Discard all Energy attached to this Pokn. The Defending Pokn is now Burned. | Card Number: 20 | Card Type: Fire | Finish: Holofoil | HP: 120 | Illustrator: 5ban Graphics | Name: Chandelure | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Next Destinies | Stage: Stage 2 | Weakness: Wx2
|
||||
|
|
Chandelure (101) Attack #1: PPC Eerie Glow (50) The Defending Pokn is now Burned and Confused. | Attack #2: | Card Number: 101 | Card Type: Psychic | Finish: Holofoil | HP: 130 | Illustrator: Naoyo Kimura | Name: Chandelure | Rarity: Ultra Rare | Resistance: | Retreat Cost: 2 | Set: Next Destinies | Stage: Stage 2 | Weakness: Dx2
|
||||
|
|
Chandelure - Reverse Holofoil Attack #1: R Flame Burst (30) Does 30 damage to 2 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: RC Inferno (80) Discard all Energy attached to this Pokn. The Defending Pokn is now Burned. | Card Number: 20 | Card Type: Fire | Finish: Reverse Holofoil | HP: 120 | Illustrator: 5ban Graphics | Name: Chandelure | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Next Destinies | Stage: Stage 2 | Weakness: Wx2
|
||||
|
|
Cilan Attack #1: | Attack #2: | Card Number: 86 | Card Type: Trainer (Supporter) | Finish: Regular | HP: | Illustrator: Yusuke Ohmura | Name: Cilan | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Next Destinies | Stage: | Weakness:
|
||||
|
|
Cilan - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 86 | Card Type: Trainer (Supporter) | Finish: Reverse Holofoil | HP: | Illustrator: Yusuke Ohmura | Name: Cilan | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Next Destinies | Stage: | Weakness:
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.