You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Click here to return to buying cards from us.
Trading Card Games » Yu-Gi-Oh Singles » Booster Singles: ZeXal » Photon Shockwave
|
|
Alexandrite Dragon ATK/DEF: | Attribute: Light | Card Number: PHSW-EN000 | Card Type: Normal Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Alexandrite Dragon | Passcode: 43096270 | Rarity: Super Rare | Set: Photon Shockwave
|
||||
|
|
Black Ray Lancer ATK/DEF: 2100/600 | Attribute: Dark | Card Number: PHSW-EN040 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast-Warrior | Name: Black Ray Lancer | Passcode: 74416224 | Rarity: Super Rare | Set: Photon Shockwave
|
||||
|
|
D-Boyz ATK/DEF: 100/1000 | Attribute: Dark | Card Number: PHSW-EN084 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Fiend | Name: D-Boyz | Passcode: 79279397 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||
|
|
Dark Smog ATK/DEF: | Attribute: Trap | Card Number: PHSW-EN089 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Dark Smog | Passcode: 41930553 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||
|
|
Evolsaur Cerato ATK/DEF: 1900/1400 | Attribute: Fire | Card Number: PHSW-EN020 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Evolsaur Cerato | Passcode: 80651316 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||
|
|
Evolsaur Cerato - Ultimate ATK/DEF: 1900/1400 | Attribute: Fire | Card Number: PHSW-EN020 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Evolsaur Cerato | Passcode: 80651316 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||
|
|
Evolsaur Diplo ATK/DEF: 1600/800 | Attribute: Fire | Card Number: PHSW-EN021 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dinosaur | Name: Evolsaur Diplo | Passcode: 17045014 | Rarity: Rare | Set: Photon Shockwave
|
||||
|
|
Evoltile Odonto ATK/DEF: 500/1200 | Attribute: Fire | Card Number: PHSW-EN018 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Reptile | Name: Evoltile Odonto | Passcode: 28877602 | Rarity: Common | Set: Photon Shockwave
|
||||
|
|
Evoltile Westlo ATK/DEF: 700/1900 | Attribute: Fire | Card Number: PHSW-EN017 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Reptile | Name: Evoltile Westlo | Passcode: 81873903 | Rarity: Super Rare | Set: Photon Shockwave
|
||||
|
|
Evolzar Dolkka ATK/DEF: 2300/1700 | Attribute: Fire | Card Number: PHSW-EN086 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Evolzar Dolkka | Passcode: 42752141 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||
|
|
Evolzar Laggia ATK/DEF: 2400/2000 | Attribute: Fire | Card Number: PHSW-EN043 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Evolzar Laggia | Passcode: 74294676 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||
|
|
Evolzar Laggia - Ultimate ATK/DEF: 2400/2000 | Attribute: Fire | Card Number: PHSW-EN043 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Evolzar Laggia | Passcode: 74294676 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||
|
|
Galaxy-Eyes Photon Dragon ATK/DEF: 3000/2500 | Attribute: Light | Card Number: PHSW-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Galaxy-Eyes Photon Dragon | Passcode: 93717133 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||
|
|
Galaxy-Eyes Photon Dragon - Ghost ATK/DEF: 3000/2500 | Attribute: Light | Card Number: PHSW-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Galaxy-Eyes Photon Dragon | Passcode: 93717133 | Rarity: Ghost Rare | Set: Photon Shockwave
|
||||
|
|
Galaxy-Eyes Photon Dragon - Ultimate ATK/DEF: 3000/2500 | Attribute: Light | Card Number: PHSW-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Galaxy-Eyes Photon Dragon | Passcode: 93717133 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||
|
|
Gishki Beast ATK/DEF: 1500/1300 | Attribute: Water | Card Number: PHSW-EN095 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Gishki Beast | Passcode: 36227804 | Rarity: Rare | Set: Photon Shockwave
|
||||
|
|
Latinum, Exarch of Dark World - Ultimate ATK/DEF: 1500/2400 | Attribute: Dark | Card Number: PHSW-EN085 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Latinum, Exarch of Dark World | Passcode: 15667446 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||
|
|
Metaion, the Time Lord ATK/DEF: 0/0 | Attribute: Fire | Card Number: PHSW-EN098 | Card Type: Effect Monster | Edition: 1st | Level: 10 | Monster Type: Fairy | Name: Metaion, the Time Lord | Passcode: 74530899 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||
|
|
Number 10: Illumiknight ATK/DEF: 2400/2400 | Attribute: Light | Card Number: PHSW-EN041 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Number 10: Illumiknight | Passcode: 11411223 | Rarity: Ultra Rare | Set: Photon Shockwave
|
||||
|
|
Number 10: Illumiknight - Ultimate ATK/DEF: 2400/2400 | Attribute: Light | Card Number: PHSW-EN041 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Number 10: Illumiknight | Passcode: 11411223 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||
|
|
Number 20: Giga Brilliant ATK/DEF: 1800/1800 | Attribute: Light | Card Number: PHSW-EN042 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Insect | Name: Number 20: Giga Brilliant | Passcode: 47805931 | Rarity: Super Rare | Set: Photon Shockwave
|
||||
|
|
Photon Sabre Tiger ATK/DEF: 2000/300 | Attribute: Light | Card Number: PHSW-EN081 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Beast | Name: Photon Sabre Tiger | Passcode: 80495985 | Rarity: Super Rare | Set: Photon Shockwave
|
||||
|
|
Photon Veil - Ultimate ATK/DEF: | Attribute: Spell | Card Number: PHSW-EN050 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Photon Veil | Passcode: 09354555 | Rarity: Ultimate Rare | Set: Photon Shockwave
|
||||
|
|
Rescue Rabbit ATK/DEF: 300/100 | Attribute: Earth | Card Number: PHSW-EN037 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast | Name: Rescue Rabbit | Passcode: 85138716 | Rarity: Secret Rare | Set: Photon Shockwave
|
||||
|
|
Sergeant Electro - Ultimate ATK/DEF: | Attribute: Fire | Card Number: PHSW-EN090 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Sergeant Electro | Passcode: 43359262 | Rarity: Ultimate Rare | Set: Photon Shockwave
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.