You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Click here to return to buying cards from us.
Trading Card Games » Yu-Gi-Oh Singles » Booster Singles: ZeXal » Order of Chaos
|
|
Air Armor Ninja ATK/DEF: 1400/1400 | Attribute: Wind | Card Number: ORCS-EN014 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Air Armor Ninja | Passcode: 69023354 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Aqua Armor Ninja ATK/DEF: 800/1600 | Attribute: Water | Card Number: ORCS-EN015 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Aqua Armor Ninja | Passcode: 96427353 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Armor Blast ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN053 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Armor Blast | Passcode: 79155167 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Alchemy ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN051 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Armor Ninjitsu Art of Alchemy | Passcode: 16272453 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Armor Ninjitsu Art of Freezing ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN068 | Card Type: Continuous Trap | Edition: 1st | Level: | Monster Type: | Name: Armor Ninjitsu Art of Freezing | Passcode: 65150219 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Blade Armor Ninja ATK/DEF: 2200/100 | Attribute: Wind | Card Number: ORCS-EN041 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Blade Armor Ninja | Passcode: 82944432 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Creeping Darkness ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN059 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Creeping Darkness | Passcode: 78811937 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Dark Diviner ATK/DEF: 2000/1000 | Attribute: Dark | Card Number: ORCS-EN095 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Dark Diviner | Passcode: 31919988 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Darkstorm Dragon ATK/DEF: 2700/2500 | Attribute: Dark | Card Number: ORCS-EN037 | Card Type: Gemini Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Darkstorm Dragon | Passcode: 57662975 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Dicephoon ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN063 | Card Type: Quick-Play Spell | Edition: 1st | Level: | Monster Type: | Name: Dicephoon | Passcode: 03493058 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Divine Dragon Apocralyph ATK/DEF: 1000/1500 | Attribute: Dark | Card Number: ORCS-EN036 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Dragon | Name: Divine Dragon Apocralyph | Passcode: 20277376 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Driven Daredevil ATK/DEF: 2400/2100 | Attribute: Earth | Card Number: ORCS-EN097 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Warrior | Name: Driven Daredevil | Passcode: 93353691 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||
|
|
Earth Armor Ninja ATK/DEF: 1600/1200 | Attribute: Earth | Card Number: ORCS-EN016 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Warrior | Name: Earth Armor Ninja | Passcode: 22812068 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Evo-Branch ATK/DEF: | Attribute: Trap | Card Number: ORCS-EN074 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Evo-Branch | Passcode: 64815084 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Evo-Force ATK/DEF: | Attribute: Spell | Card Number: ORCS-EN057 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Evo-Force | Passcode: 05338223 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Evolsaur Elias ATK/DEF: 100/2400 | Attribute: Fire | Card Number: ORCS-EN027 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: dinosaur | Name: Evolsaur Elias | Passcode: 23234094 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Evolsaur Terias ATK/DEF: 2400/600 | Attribute: Fire | Card Number: ORCS-EN028 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: dinosaur | Name: Evolsaur Terias | Passcode: 69633792 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Evoltile Najasho ATK/DEF: 100/2000 | Attribute: Fire | Card Number: ORCS-EN083 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Reptile | Name: Evoltile Najasho | Passcode: 88095331 | Rarity: Super Rare | Set: Order Of Chaos
|
||||
|
|
Evoltile Pleuros ATK/DEF: 200/200 | Attribute: Fire | Card Number: ORCS-EN025 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Reptile | Name: Evoltile Pleuros | Passcode: 20855340 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Evolzar Solda ATK/DEF: 2600/1000 | Attribute: Fire | Card Number: ORCS-EN045 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Dragon | Name: Evolzar Solda | Passcode: 18511599 | Rarity: Ultra Rare | Set: Order Of Chaos
|
||||
|
|
Evolzar Solda - Ultimate ATK/DEF: 2600/1000 | Attribute: Fire | Card Number: ORCS-EN045 | Card Type: Xyz/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Dragon | Name: Evolzar Solda | Passcode: 18511599 | Rarity: Ultimate Rare | Set: Order Of Chaos
|
||||
|
|
Familiar-Possessed - Dharc ATK/DEF: 1850/1500 | Attribute: Dark | Card Number: ORCS-EN033 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Spellcaster | Name: Familiar-Possessed - Dharc | Passcode: 21390858 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Flame Armor Ninja ATK/DEF: 1700/1000 | Attribute: Fire | Card Number: ORCS-EN013 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Flame Armor Ninja | Passcode: 33034646 | Rarity: Common | Set: Order Of Chaos
|
||||
|
|
Gagaga Girl ATK/DEF: 1000/800 | Attribute: Dark | Card Number: ORCS-EN003 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Spellcaster | Name: Gagaga Girl | Passcode: 03606728 | Rarity: Secret Rare | Set: Order Of Chaos
|
||||
|
|
Interplanetarypurplythorny Dragon ATK/DEF: 2200/1100 | Attribute: Dark | Card Number: ORCS-EN085 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Dragon | Name: Interplanetarypurplythorny Dragon | Passcode: 25206207 | Rarity: Common | Set: Order Of Chaos
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.