You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Click here to return to buying cards from us.
Trading Card Games » Pokemon Singles » Platinum Sets » Supreme Victors
|
|
Absol [G] Attack #1: 1 Feint Attack - Choose 1 of your opponent's Pok | Attack #2: 3 Doom News - Return all Energy cards attached to Absol G to your hand. The Defending Pok | Card Number: 1 | Card Type: Darkness | Finish: Holofoil | HP: 70 | Illustrator: Yusuke Ishikawa | Name: Absol [G] | Rarity: Holo Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Absol [G] LV.X - Holo Rare Attack #1: 2 Darkness Slugger (30+) You may discard a card from your hand. If you do, this attack does 30 damage plus 30 more damage. | Attack #2: | Card Number: 141 | Card Type: Darkness | Finish: Holofoil | HP: 100 | Illustrator: Yusuke Ishikawa | Name: Absol [G] LV.X - Holo Rare | Rarity: Holo Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Level-Up | Weakness: 1 x2
|
||||
|
|
Altaria [C] Attack #1: 2 Sing (20) The Defending Pok | Attack #2: 2 Sonic Wave (30) This attack's damage isn't affected by Resistance. | Card Number: 49 | Card Type: Colorless | Finish: Regular | HP: 90 | Illustrator: kawayoo | Name: Altaria [C] | Rarity: Uncommon | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Altaria [C] - Reverse Holofoil Attack #1: 2 Sing (20) The Defending Pok | Attack #2: 2 Sonic Wave (30) This attack's damage isn't affected by Resistance. | Card Number: 49 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 90 | Illustrator: kawayoo | Name: Altaria [C] | Rarity: Uncommon | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arcanine - Reverse Holofoil Attack #1: 2 Overrun (20) Does 10 damage to 1 of your opponent's Benched Pok | Attack #2: 4 Combustion (40) | Card Number: 50 | Card Type: Fire | Finish: Reverse Holofoil | HP: 80 | Illustrator: Atsuko Nishida | Name: Arcanine | Rarity: Uncommon | Retreat Cost: 3 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +20
|
||||
|
|
Arcanine [G] Attack #1: 3 Overrun (40) Does 20 damage to 1 of your opponent's Benched Pok | Attack #2: | Card Number: 15 | Card Type: Fire | Finish: Regular | HP: 90 | Illustrator: Yusuke Ishikawa | Name: Arcanine [G] | Rarity: Rare | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arcanine [G] - Reverse Holofoil Attack #1: 3 Overrun (40) Does 20 damage to 1 of your opponent's Benched Pok | Attack #2: | Card Number: 15 | Card Type: Fire | Finish: Reverse Holofoil | HP: 90 | Illustrator: Yusuke Ishikawa | Name: Arcanine [G] | Rarity: Rare | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Articuno Attack #1: 3 Sharp Beak (30+) Flip a coin. If heads, this attack does 30 damage plus 10 more damage. | Attack #2: 4 Ice Beam (50) Flip a coin. If heads, the Defending Pok | Card Number: 16 | Card Type: Water | Finish: Regular | HP: 100 | Illustrator: Mitsuhiro Arita | Name: Articuno | Rarity: Rare | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +30
|
||||
|
|
Articuno - Holo Rare Attack #1: 3 Diamond Dust (20) Flip a coin. If heads, the Defending Pok | Attack #2: | Card Number: 148 | Card Type: Water | Finish: Holofoil | HP: 70 | Illustrator: Toshinao Aoki | Name: Articuno - Holo Rare | Rarity: Holo Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness:
|
||||
|
|
Articuno - Holo Rare - Reverse Holofoil Attack #1: 3 Diamond Dust (20) Flip a coin. If heads, the Defending Pok | Attack #2: | Card Number: 148 | Card Type: Water | Finish: Reverse Holofoil | HP: 70 | Illustrator: Toshinao Aoki | Name: Articuno - Holo Rare | Rarity: Holo Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness:
|
||||
|
|
Articuno - Reverse Holofoil Attack #1: 3 Sharp Beak (30+) Flip a coin. If heads, this attack does 30 damage plus 10 more damage. | Attack #2: 4 Ice Beam (50) Flip a coin. If heads, the Defending Pok | Card Number: 16 | Card Type: Water | Finish: Reverse Holofoil | HP: 100 | Illustrator: Mitsuhiro Arita | Name: Articuno | Rarity: Rare | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +30
|
||||
|
|
Baltoy - Reverse Holofoil Attack #1: 1 Spinning Attack (10) | Attack #2: 2 Quick Turn (20x) Flip 2 coins. This attack does 20 damage times the number of heads. | Card Number: 89 | Card Type: Psychic | Finish: Reverse Holofoil | HP: 50 | Illustrator: Masakazu Fukuda | Name: Baltoy | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Battle Tower - Reverse Holofoil Attack #1: | Attack #2: | Card Number: 134 | Card Type: Trainer (Stadium) | Finish: Reverse Holofoil | HP: | Illustrator: Wataru Kawahara | Name: Battle Tower | Rarity: Uncommon | Retreat Cost: | Set: Supreme Victors | Stage: | Weakness:
|
||||
|
|
Beldum - Reverse Holofoil Attack #1: 1 Pit Search - Search your deck for a Stadium card, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | Attack #2: 1 Ram (10) | Card Number: 90 | Card Type: Metal | Finish: Reverse Holofoil | HP: 50 | Illustrator: Atsuko Nishida | Name: Beldum | Rarity: Common | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Bibarel - Reverse Holofoil Attack #1: 2 Rolling Tackle (20) | Attack #2: 3 Tail Rap (30x) Flip 2 coins. This attack does 30 damage times the number of heads. | Card Number: 51 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 90 | Illustrator: Atsuko Nishida | Name: Bibarel | Rarity: Uncommon | Retreat Cost: 3 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +20
|
||||
|
|
Bidoof - Reverse Holofoil Attack #1: 1 Whimsy Tackle (20) Flip a coin. If tails, this attack does nothing. | Attack #2: | Card Number: 91 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 60 | Illustrator: Atsuko Nishida | Name: Bidoof | Rarity: Common | Retreat Cost: 2 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Blaziken [FB] Attack #1: 1 Luring Flame - Switch the Defending Pok | Attack #2: 3 Vapor Kick (30+) If your opponent has any Pok | Card Number: 2 | Card Type: Fire | Finish: Holofoil | HP: 80 | Illustrator: Motofumi Fujiwara | Name: Blaziken [FB] | Rarity: Holo Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Blaziken [FB] - Reverse Holofoil Attack #1: 1 Luring Flame - Switch the Defending Pok | Attack #2: 3 Vapor Kick (30+) If your opponent has any Pok | Card Number: 2 | Card Type: Fire | Finish: Reverse Holofoil | HP: 80 | Illustrator: Motofumi Fujiwara | Name: Blaziken [FB] | Rarity: Holo Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Breloom - Reverse Holofoil Attack #1: 1 Hover Hit (40) The Retreat Cost for the Defending Pok | Attack #2: 2 Crash Bomber (20+) If the Defending Pok | Card Number: 52 | Card Type: Fighting | Finish: Reverse Holofoil | HP: 90 | Illustrator: Kyoko Umemoto | Name: Breloom | Rarity: Uncommon | Retreat Cost: 1 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +20
|
||||
|
|
Buizel - Reverse Holofoil Attack #1: 1 Tackle (10) | Attack #2: 2 Wave Splash (20) | Card Number: 92 | Card Type: Water | Finish: Reverse Holofoil | HP: 50 | Illustrator: Kagemaru Himeno | Name: Buizel | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Bulbasaur - Reverse Holofoil Attack #1: 1 Tackle (10) | Attack #2: 2 Vine Whip (20) | Card Number: 93 | Card Type: Grass | Finish: Reverse Holofoil | HP: 60 | Illustrator: Naoyo Kimura | Name: Bulbasaur | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Buneary - Reverse Holofoil Attack #1: 1 Bounce - Switch Buneary with 1 of your Benched Pok | Attack #2: 2 Mini Drain (20) Remove 1 damage counter from Buneary. | Card Number: 94 | Card Type: Colorless | Finish: Reverse Holofoil | HP: 50 | Illustrator: Kanako Eo | Name: Buneary | Rarity: Common | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Butterfree [FB] - Reverse Holofoil Attack #1: 3 Select Powder (30) Choose either Burned or Poisoned. The Defending Pok | Attack #2: | Card Number: 17 | Card Type: Grass | Finish: Reverse Holofoil | HP: 90 | Illustrator: Lee HyunJung | Name: Butterfree [FB] | Rarity: Rare | Retreat Cost: 1 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Camerupt - Reverse Holofoil Attack #1: 3 Moving Fire (30) You may move a Energy card attached to 1 of your Benched Pok | Attack #2: 5 Volcanic Crush (100) Flip 3 coins. For each tails, discard the top card of your deck. Ignore this effect if your opponent has any Pok | Card Number: 18 | Card Type: Fire | Finish: Reverse Holofoil | HP: 120 | Illustrator: Yukiko Baba | Name: Camerupt | Rarity: Rare | Retreat Cost: 4 | Set: Supreme Victors | Stage: Stage 1 | Weakness: 1 +30
|
||||
|
|
Camerupt [G] - Reverse Holofoil Attack #1: 2 Searing Flame (20) The Defending Pok | Attack #2: 4 Earth Power (60) Flip 2 coins. This attack does 10 damage times the number of heads to each of your opponent's Benched Pok | Card Number: 19 | Card Type: Fire | Finish: Reverse Holofoil | HP: 100 | Illustrator: Ryota Saito | Name: Camerupt [G] | Rarity: Rare | Retreat Cost: 3 | Set: Supreme Victors | Stage: Basic | Weakness: 1 x2
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.