You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Click here to return to buying cards from us.
Trading Card Games » Pokemon Singles » Platinum Sets » Arceus
|
|
Arceus Lv 100 AR1 (Darkness) Attack #1: 2 Prize Count (20+) If you have more Prize cards left than your opponent, this attack does 20 damage plus 60 more damage. | Attack #2: | Card Number: AR1 | Card Type: Darkness | Finish: Holofoil | HP: 70 | Name: Darkness | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus Lv 100 AR2 (Grass) Attack #1: 2 Leaf Refresh (30) Remove 3 damage counters from each of your Benched Pokn. | Attack #2: | Card Number: AR2 | Card Type: Grass | Finish: Holofoil | HP: 90 | Name: Grass | Rarity: Holo Rare | Retreat Cost: 2 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus Lv 100 AR3 (Fire) Attack #1: 3 Bright Flame (80) Flip a coin. If tails, discard 2 Energy attached to Arceus. | Attack #2: | Card Number: AR3 | Card Type: Fire | Finish: Holofoil | HP: 80 | Name: Fire | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus Lv 100 AR4 (Water) Attack #1: 3 Fastwave (50) This attack's damage isn't affected by Resistance, Pokowers, Pokodies, or any other effects on the Defending Pokn. | Attack #2: | Card Number: AR4 | Card Type: Water | Finish: Holofoil | HP: 90 | Name: Water | Rarity: Holo Rare | Retreat Cost: 2 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus Lv 100 AR5 (Colorless) Attack #1: 1 Ripple Swell - If you have 6 Arceus in play and each of them is a different type, search your deck for up to 6 basic Energy cards. Attach each of those Energy cards to a different Pokn you have in play. Shuffle your deck afterward. | Attack #2: 3 Sky Spear - Choose 1 of your opponent's Pokn. This attack does 80 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) Remove all Energy cards attached to Arceus and put them in the Lost Zone. | Card Number: AR5 | Card Type: Colorless | Finish: Holofoil | HP: 80 | Name: Colorless A | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus Lv 100 AR6 (Lightning) Attack #1: 2 Lightning Turn (30) Switch Arceus with 1 of your Benched Pokn. | Attack #2: | Card Number: AR6 | Card Type: Lightning | Finish: Holofoil | HP: 70 | Name: Lightning | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus Lv 100 AR7 (Psychic) Attack #1: 3 Mind Bend (40) The Defending Pokn is now Confused. | Attack #2: | Card Number: AR7 | Card Type: Psychic | Finish: Holofoil | HP: 80 | Name: Psychic | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus Lv 100 AR8 (Fighting) Attack #1: 3 Break Ground (60) Does 10 damage to each of your Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: | Card Number: AR8 | Card Type: Fighting | Finish: Holofoil | HP: 80 | Name: Fighting | Rarity: Holo Rare | Retreat Cost: 2 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus Lv 100 AR9 (Metal) Attack #1: 3 Metal Barrier (40) Prevent all effects of attacks, including damage, done to Arceus by Pokn LV.X during your opponent's next turn. | Attack #2: | Card Number: AR9 | Card Type: Metal | Finish: Holofoil | HP: 90 | Name: Metal | Rarity: Holo Rare | Retreat Cost: 2 | Set: Arceus | Stage: Basic | Weakness: 1 x2
|
||||
|
|
Arceus LV.X #94 Attack #1: | Attack #2: | Card Number: 94 | Card Type: Colorless | Finish: Holofoil | HP: 120 | Name: LV.X - Holo Rare A | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Level-Up | Weakness:
|
||||
|
|
Arceus LV.X #95 Attack #1: 3 Meteor Blast (100) Flip a coin. If tails, this attack's base damage is 50 instead of 100. | Attack #2: | Card Number: 95 | Card Type: Colorless | Finish: Holofoil | HP: 120 | Name: LV.X - Holo Rare B | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Level-Up | Weakness:
|
||||
|
|
Arceus LV.X #96 Attack #1: 5 Psychic Bolt (100) Discard a Energy and a Energy attached to Arceus. | Attack #2: | Card Number: 96 | Card Type: Colorless | Finish: Holofoil | HP: 120 | Name: LV.X - Holo Rare C | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Level-Up | Weakness:
|
||||
|
|
Bagon - Holo Rare Attack #1: 1 Dragon Rage (40) Flip 2 coins. If either of them is tails, this attack does nothing. | Attack #2: | Card Number: SH10 | Card Type: Colorless | Finish: Holofoil | HP: 50 | Name: Bagon - Holo Rare | Rarity: Holo Rare | Retreat Cost: 1 | Set: Arceus | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Charizard Attack #1: 1 Fire Wing (30) | Attack #2: 4 Burning Tail (80) Discard a Energy attached to Charizard. | Card Number: 1 | Card Type: Fire | Finish: Holofoil | HP: 140 | Name: Charizard | Rarity: Holo Rare | Retreat Cost: 3 | Set: Arceus | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Charizard - Reverse Holofoil Attack #1: 1 Fire Wing (30) | Attack #2: 4 Burning Tail (80) Discard a Energy attached to Charizard. | Card Number: 1 | Card Type: Fire | Finish: Reverse Holofoil | HP: 140 | Name: Charizard | Rarity: Holo Rare | Retreat Cost: 3 | Set: Arceus | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Charmander Attack #1: 2 Call for Friends - Search your deck for a Basic Pokn, show it to your opponent, and put it into your hand. Shuffle your deck afterward. | Attack #2: 2 Steady Firebreathing (20) | Card Number: 59 | Card Type: Fire | Finish: Regular | HP: 60 | Name: Charmander | Rarity: Common | Retreat Cost: 1 | Set: Arceus | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Charmeleon Attack #1: 2 Slam (30x) Flip 2 coins. This attack does 30 damage times the number of heads. | Attack #2: 3 Fire Punch (50) | Card Number: 35 | Card Type: Fire | Finish: Regular | HP: 80 | Name: Charmeleon | Rarity: Uncommon | Retreat Cost: 1 | Set: Arceus | Stage: Stage 1 | Weakness: 1 +20
|
||||
|
|
Energy Restore Attack #1: | Attack #2: | Card Number: 86 | Card Type: Trainer | Finish: Regular | HP: | Name: Energy Restore | Rarity: Uncommon | Retreat Cost: | Set: Arceus | Stage: | Weakness:
|
||||
|
|
Expert Belt Attack #1: | Attack #2: | Card Number: 87 | Card Type: Trainer (Pokemon Tool) | Finish: Regular | HP: | Name: Expert Belt | Rarity: Uncommon | Retreat Cost: | Set: Arceus | Stage: | Weakness:
|
||||
|
|
Gastly Lv.16 - Uncommon Attack #1: 1 Lick (10) Flip a coin. If heads, the Defending Pokn is now Paralyzed. | Attack #2: 2 Night Shade (10) Does 10 damage to 1 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Card Number: 36 | Card Type: Psychic | Finish: Regular | HP: 50 | Name: Gastly - Uncommon | Rarity: Uncommon | Retreat Cost: 1 | Set: Arceus | Stage: Basic | Weakness: 1 +10
|
||||
|
|
Gengar Lv.44 - Rare A Attack #1: 3 Shadow Skip (60) Does 10 damage to 1 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) You may switch Gengar with 1 of your Benched Pokn. | Attack #2: | Card Number: 16 | Card Type: Psychic | Finish: Regular | HP: 110 | Name: Gengar - Rare A | Rarity: Rare | Retreat Cost: | Set: Arceus | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Gengar Lv.46 - Rare B Attack #1: 2 Sharpshooting - Choose 1 of your opponent's Pokn. This attack does 40 damage to that Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: 3 Poison Jab (60) The Defending Pokn is now Poisoned. | Card Number: 17 | Card Type: Psychic | Finish: Regular | HP: 120 | Name: Gengar - Rare B | Rarity: Rare | Retreat Cost: | Set: Arceus | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Gengar LV.X Attack #1: 3 Compound Pain - This attack does 30 damage to each of your opponent's Pokn that already has any damage counters on it. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: | Card Number: 97 | Card Type: Psychic | Finish: Holofoil | HP: 140 | Name: Gengar LV.X | Rarity: Holo Rare | Retreat Cost: | Set: Arceus | Stage: Level-Up | Weakness: 1 x2
|
||||
|
|
Golem Attack #1: 2 Lunge Out (50) | Attack #2: 5 Tumble Down (30x) Discard as many Energy cards as you like from your hand. This attack does 30 damage times the number of Energy cards you discarded. | Card Number: 19 | Card Type: Fighting | Finish: Regular | HP: 140 | Name: Golem | Rarity: Rare | Retreat Cost: 4 | Set: Arceus | Stage: Stage 2 | Weakness: 1 +30
|
||||
|
|
Grovyle Lv.24 - Uncommon B Attack #1: 2 Quick Attack (20+) Flip a coin. If heads, this attack does 20 damage plus 10 more damage. | Attack #2: 3 Cut (50) | Card Number: 39 | Card Type: Grass | Finish: Regular | HP: 80 | Name: Grovyle - Uncommon B | Rarity: Uncommon | Retreat Cost: 1 | Set: Arceus | Stage: Stage 1 | Weakness: 1 +20
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.