You are currently browsing to sell us cards.
Click here to return to buying cards from us.
Click here to return to buying cards from us.
Trading Card Games » Pokemon Singles » HeartGold SoulSilver Sets » HeartGold SoulSilver
|
|
Alph Lithograph Card Number: ONE | Card Type: Goods | Finish: Holofoil | HP: | Illustrator: Milky Isobe | Name: Alph Lithograph | Rarity: Holo Rare | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Arcanine Card Number: 1 | Card Type: Fire | Finish: Holofoil | HP: 110 | Illustrator: Naoki Saito | Name: Arcanine | Rarity: Holo Rare | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Blissey Prime Card Number: 106 | Card Type: Colorless | Finish: Holofoil | HP: 130 | Illustrator: Noriko Hotta | Name: Blissey (SR) | Rarity: Super Holo Rare | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Cleffa Card Number: 17 | Card Type: Colorless | Finish: Regular | HP: 30 | Illustrator: Masakazu Fukuda | Name: Cleffa | Rarity: Rare | Resistance: None | Retreat Cost: None | Set: Heartgold Soulsilver | Stage: Basic | Weakness: None
|
||||
|
|
Darkness Energy Card Number: 121 | Card Type: Basic Energy | Finish: Regular | HP: | Illustrator: | Name: Darkness Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Fire Energy Card Number: 116 | Card Type: Basic Energy | Finish: Regular | HP: | Illustrator: | Name: Fire Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Fisherman Card Number: 92 | Card Type: Supporter | Finish: Regular | HP: | Illustrator: Kanako Eo | Name: Fisherman | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Gyarados Card Number: 4 | Card Type: Water | Finish: Holofoil | HP: 130 | Illustrator: Mitsuhiro Arita | Name: Gyarados | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 3 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Lx2
|
||||
|
|
Gyarados (Red) Card Number: 123 | Card Type: Water | Finish: Holofoil | HP: 130 | Illustrator: Wataru Kawahara | Name: Gyarados (Red) | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 3 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Lx2
|
||||
|
|
Ho-Oh LEGEND bottom Card Number: 112 | Card Type: Fire | Finish: Holofoil | HP: 140 | Illustrator: Shinji Higuchi | Name: Ho-Oh LEGEND bottom | Rarity: Holo Rare Legend | Resistance: F-20 | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Pokemon LEGEND | Weakness: Wx2
|
||||
|
|
Ho-Oh LEGEND top Card Number: 111 | Card Type: Fire | Finish: Holofoil | HP: 140 | Illustrator: Shinji Higuchi | Name: Ho-Oh LEGEND top | Rarity: Holo Rare Legend | Resistance: F-20 | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Pokemon LEGEND | Weakness: Wx2
|
||||
|
|
Lightning Energy Card Number: 118 | Card Type: Basic Energy | Finish: Regular | HP: | Illustrator: | Name: Lightning Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Lugia LEGEND bottom Card Number: 114 | Card Type: Water | Finish: Holofoil | HP: 130 | Illustrator: Shinji Higuchi | Name: Lugia LEGEND bottom | Rarity: Holo Rare Legend | Resistance: F-20 | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Pokemon LEGEND | Weakness: Lx2
|
||||
|
|
Lugia LEGEND top Card Number: 113 | Card Type: Water | Finish: Holofoil | HP: 130 | Illustrator: Shinji Higuchi | Name: Lugia LEGEND top | Rarity: Holo Rare Legend | Resistance: F-20 | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Pokemon LEGEND | Weakness: Lx2
|
||||
|
|
Meganium Prime Card Number: 109 | Card Type: Grass | Finish: Holofoil | HP: 150 | Illustrator: Takashi Yamaguchi | Name: Meganium (SR) | Rarity: Super Holo Rare | Resistance: W-20 | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 2 | Weakness: Rx2
|
||||
|
|
Ninetales Card Number: 7 | Card Type: Fire | Finish: Holofoil | HP: 90 | Illustrator: TOKIYA | Name: Ninetales | Rarity: Holo Rare | Resistance: None | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Noctowl Card Number: 8 | Card Type: Colorless | Finish: Holofoil | HP: 90 | Illustrator: Suwama Chiaki | Name: Noctowl | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Lx2
|
||||
|
|
Pichu Card Number: 28 | Card Type: Lightning | Finish: Regular | HP: 30 | Illustrator: match | Name: Pichu | Rarity: Rare | Resistance: None | Retreat Cost: None | Set: Heartgold Soulsilver | Stage: Basic | Weakness: None
|
||||
|
|
Pokegear 3.0 Card Number: 96 | Card Type: Trainer | Finish: Regular | HP: | Illustrator: Noriko Hotta | Name: Pokegear 3.0 | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Pokemon Collector Card Number: 97 | Card Type: Supporter | Finish: Regular | HP: | Illustrator: Masakazu Fukuda | Name: Pokemon Collector | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Professor Oak's New Theory Card Number: 101 | Card Type: Supporter | Finish: Regular | HP: | Illustrator: Ken Sugimori | Name: Professor Oak's New Theory | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Psychic Energy Card Number: 119 | Card Type: Basic Energy | Finish: Regular | HP: | Illustrator: | Name: Psychic Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Rainbow Energy Card Number: 104 | Card Type: Special Energy | Finish: Regular | HP: | Illustrator: Kent Kanetsuna | Name: Rainbow Energy | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Heartgold Soulsilver | Stage: | Weakness:
|
||||
|
|
Slowking Card Number: 12 | Card Type: Psychic | Finish: Holofoil | HP: 80 | Illustrator: Sumiyoshi Kizuki | Name: Slowking | Rarity: Holo Rare | Resistance: None | Retreat Cost: 2 | Set: Heartgold Soulsilver | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Totodile Card Number: 86 | Card Type: Water | Finish: Regular | HP: 60 | Illustrator: kawayoo | Name: Totodile | Rarity: Common | Resistance: None | Retreat Cost: 1 | Set: Heartgold Soulsilver | Stage: Basic | Weakness: Gx2
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.