Click here to return to buying cards from us.
Trading Card Games » Pokemon Singles » Call of Legends
|
|
Clefable Attack #1: CC Fairy Power Return 1 of your Pokemon and all cards attached to it to your hand. | Attack #2: CC Moon Impact (40) | Card Number: 1 | Card Type: Colorless | Finish: Holofoil | HP: 80 | Illustrator: sui | Name: Clefable | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Cleffa Attack #1: Eeeeeeek Shuffle your hand into your deck, then draw 6 cards. Cleffa is now Asleep. | Attack #2: | Card Number: 24 | Card Type: Colorless | Finish: Regular | HP: 30 | Illustrator: sui | Name: Cleffa | Rarity: Rare | Resistance: | Retreat Cost: 0 | Set: Call of Legends | Stage: Basic | Weakness:
|
||||
|
|
Darkness Energy (Basic) Attack #1: | Attack #2: | Card Number: 94 | Card Type: Basic Energy | Finish: Regular | HP: | Illustrator: | Name: Darkness Energy (Basic) | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness:
|
||||
|
|
Deoxys Attack #1: PPP Cell Storm (60) Discard 2 Psychic Energy attached to Deoxys and remove 6 damage counters from Deoxys. | Attack #2: | Card Number: 2 | Card Type: Psychic | Finish: Holofoil | HP: 80 | Illustrator: Ryo Ueda | Name: Deoxys | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Call of Legends | Stage: Basic | Weakness: Px2
|
||||
|
|
Dialga Attack #1: MMMM Time Rewind (70) Shuffle your hand into your deck. | Attack #2: | Card Number: 3 | Card Type: Metal | Finish: Holofoil | HP: 100 | Illustrator: Ayaka Yoshida | Name: Dialga | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Rx2
|
||||
|
|
Entei - Shiny Attack #1: RRC Wild Blaze (70) Discard the top 3 cards of your deck. | Attack #2: | Card Number: SL3 | Card Type: Fire | Finish: Holofoil | HP: 90 | Illustrator: Yuri Umemura | Name: Entei - Shiny | Rarity: Shiny Holo Rare | Resistance: | Retreat Cost: 2 | Set: Call of Legends | Stage: Basic | Weakness: Wx2
|
||||
|
|
Espeon Attack #1: P Solar Suggestion Move up to 4 damage counters from any of your Pokemon to any of your opponent's Pokemon in any way you like. | Attack #2: PC Psybeam (30) Flip a coin. If heads, the Defending Pokemon is now Confused. | Card Number: 4 | Card Type: Psychic | Finish: Holofoil | HP: 90 | Illustrator: match | Name: Espeon | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Fighting Energy Attack #1: | Attack #2: | Card Number: 93 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Fighting Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness:
|
||||
|
|
Fire Energy Attack #1: | Attack #2: | Card Number: 89 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Fire Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness:
|
||||
|
|
Forretress Attack #1: MC Mirror Shot (30) If the Defending Pokemon tries to attack during your opponent's next turn, | Attack #2: | Card Number: 5 | Card Type: Metal | Finish: Holofoil | HP: 90 | Illustrator: Kyoko Umemoto | Name: Forretress | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Grass Energy Attack #1: | Attack #2: | Card Number: 88 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Grass Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness:
|
||||
|
|
Groudon Attack #1: FFFF Volcano Stomp (80) Flip a coin. If heads, discard the top 4 cards of your opponent's deck. If tails, discard the top 4 cards of your deck. | Attack #2: | Card Number: 6 | Card Type: Fighting | Finish: Holofoil | HP: 100 | Illustrator: Ryo Ueda | Name: Groudon | Rarity: Holo Rare | Resistance: | Retreat Cost: 4 | Set: Call of Legends | Stage: Basic | Weakness: Gx2
|
||||
|
|
Groudon - Shiny Attack #1: FFFF Volcano Stomp (80) Flip a coin. If heads, discard the top 4 cards of your opponent's deck. If tails, discard the top 4 cards of your deck. | Attack #2: | Card Number: SL4 | Card Type: Fighting | Finish: Holofoil | HP: 100 | Illustrator: Yuri Umemura | Name: Groudon - Shiny | Rarity: Shiny Holo Rare | Resistance: | Retreat Cost: 4 | Set: Call of Legends | Stage: Basic | Weakness: Gx2
|
||||
|
|
Gyarados Attack #1: WCC Hydro Splash (50) | Attack #2: WWCC Hyper Beam (80) Discard an Energy card attached to the Defending Pokemon. | Card Number: 7 | Card Type: Water | Finish: Holofoil | HP: 130 | Illustrator: Mitsuhiro Arita | Name: Gyarados | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Stage 1 | Weakness: Lx2
|
||||
|
|
Ho-Oh Attack #1: RCC Combustion (50) | Attack #2: RRRCC Scorching Wing (100) Flip a coin. If tails, discard all Fire Energy attached to Ho-Oh. | Card Number: 9 | Card Type: Fire | Finish: Holofoil | HP: 100 | Illustrator: Ryo Ueda | Name: Ho-Oh | Rarity: Holo Rare | Resistance: F-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Wx2
|
||||
|
|
Houndoom Attack #1: D Fire Counterattack (20+) If your opponent has any Fighting Pokemon in play, this attack does 20 damage plus 60 more damage. | Attack #2: DD Dark Roar (50) Your opponent discards a card from his or her hand. | Card Number: 10 | Card Type: Dark | Finish: Holofoil | HP: 90 | Illustrator: Kagemaru Himeno | Name: Houndoom | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 1 | Set: Call of Legends | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Interviewer's Questions Attack #1: | Attack #2: | Card Number: 79 | Card Type: Supporter | Finish: Regular | HP: | Illustrator: Kouki Saitou | Name: Interviewer's Questions | Rarity: Uncommon | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness:
|
||||
|
|
Jirachi Attack #1: P Time Hollow Choose a number of your opponent's Stage 1 or Stage 2 Evolved Pokemon up to the amount of Energy attached to Jirachi. Remove the gihest Stage Evolution card from each of those Pokemon and put those cards back into your opponent's hand. | Attack #2: | Card Number: 11 | Card Type: Psychic | Finish: Holofoil | HP: 60 | Illustrator: match | Name: Jirachi | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Basic | Weakness: Px2
|
||||
|
|
Kyogre Attack #1: WWWW Destructive Tsunami Flip a coin. If heads, this attack does 40 damage to each of your opponents Pokemon. If tails, this attack does 40 damage to each of your Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | Attack #2: | Card Number: 12 | Card Type: Water | Finish: Holofoil | HP: 100 | Illustrator: Ryo Ueda | Name: Kyogre | Rarity: Holo Rare | Resistance: | Retreat Cost: 4 | Set: Call of Legends | Stage: Basic | Weakness: Lx2
|
||||
|
|
Kyogre - Shiny Attack #1: WWWW Destructive Tsunami Flip a coin. If heads, this attack does 40 damage to each of your opponents Pokemon. If tails, this attack does 40 damage to each of your Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | Attack #2: | Card Number: SL6 | Card Type: Water | Finish: Holofoil | HP: 100 | Illustrator: Yuri Umemura | Name: Kyogre - Shiny | Rarity: Shiny Holo Rare | Resistance: | Retreat Cost: 4 | Set: Call of Legends | Stage: Basic | Weakness: Lx2
|
||||
|
|
Leafeon Attack #1: C Miasma Wind (50x) Does 50 damage times the number of Special Conditions affecting the Defending Pokemon. | Attack #2: G Soothing Scent (30) The Defending Pokemon is now Asleep. | Card Number: 13 | Card Type: Grass | Finish: Holofoil | HP: 90 | Illustrator: match | Name: Leafeon | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Lightning Energy Attack #1: | Attack #2: | Card Number: 91 | Card Type: Basic Energy | Finish: Holofoil | HP: | Illustrator: | Name: Lightning Energy | Rarity: Common | Resistance: | Retreat Cost: | Set: Call of Legends | Stage: | Weakness:
|
||||
|
|
Lucario Attack #1: CC Dimension Sphere (30+) Does 30 damage plus 20 more damage for each of your Pokemon in the Lost Zone. | Attack #2: FFC Sky Uppercut (70) This attack's damage isn't affected by Resistance. | Card Number: 14 | Card Type: Fighting | Finish: Holofoil | HP: 90 | Illustrator: Takashi Yamaguchi | Name: Lucario | Rarity: Holo Rare | Resistance: | Retreat Cost: 1 | Set: Call of Legends | Stage: Stage 1 | Weakness: Px2
|
||||
|
|
Lugia Attack #1: WCC Linear Attack Choose 1 of your opponent's Pokemon. This attack does 30 damage to that Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | Attack #2: WWWCC Hydro Splash (80) | Card Number: 15 | Card Type: Water | Finish: Holofoil | HP: 100 | Illustrator: Ryo Ueda | Name: Lugia | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Lx2
|
||||
|
|
Lugia - Shiny Attack #1: WCC Linear Attack Choose 1 of your opponent's Pokemon. This attack does 30 damage to that Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | Attack #2: WWWCC Hydro Splash (80) | Card Number: SL7 | Card Type: Water | Finish: Holofoil | HP: 100 | Illustrator: Hideaki Hakozaki | Name: Lugia - Shiny | Rarity: Shiny Holo Rare | Resistance: F-20 | Retreat Cost: 3 | Set: Call of Legends | Stage: Basic | Weakness: Lx2
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.