Click here to return to buying cards from us.
Trading Card Games » Pokemon Singles » Black & White Sets » Noble Victories
|
|
Archen Attack #1: F Rock Throw (20) | Attack #2: CC Acrobatics (20+) Flip 2 coins. This attack does 20 more damage for each heads. | Card Number: 66 | Card Type: Fighting | Finish: Regular | HP: 80 | Illustrator: Kagemaru Himeno | Name: Archen | Rarity: Uncommon | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Restored | Weakness: Gx2
|
||||
|
|
Archeops Attack #1: FFC Rock Slide (60) Does 10 damage to 2 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: | Card Number: 67 | Card Type: Fighting | Finish: Regular | HP: 130 | Illustrator: Kouki Saitou | Name: Archeops | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Gx2
|
||||
|
|
Axew Attack #1: C Dual Chop (10x) Flip 2 coins. This attack does 10 damage times the number of heads. | Attack #2: | Card Number: 86 | Card Type: Colorless | Finish: Regular | HP: 60 | Illustrator: Atsuko Nishida | Name: Axew | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Basic | Weakness:
|
||||
|
|
Chandelure Attack #1: PPC Eerie Glow (50) The Defending Pokn is now Burned and Confused. | Attack #2: | Card Number: 60 | Card Type: Psychic | Finish: Regular | HP: 130 | Illustrator: 5ban Graphics | Name: Chandelure | Rarity: Rare | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 2 | Weakness: Dx2
|
||||
|
|
Cobalion Attack #1: MC Energy Press (20+) Does 20 more damage for each Energy attached to the Defending Pokn. | Attack #2: MMC Iron Breaker (80) The Defending Pokn can't attack during your opponent's next turn. | Card Number: 84 | Card Type: Metal | Finish: Holofoil | HP: 120 | Illustrator: 5ban Graphics | Name: Cobalion | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Basic | Weakness: Rx2
|
||||
|
|
Cobalion - Full Art Attack #1: MC Energy Press (20+) Does 20 more damage for each Energy attached to the Defending Pokn. | Attack #2: MMC Iron Breaker (80) The Defending Pokn can't attack during your opponent's next turn. | Card Number: 100 | Card Type: Metal | Finish: Regular | HP: 120 | Illustrator: 5ban Graphics | Name: Cobalion | Rarity: Ultra Rare | Resistance: P-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Basic | Weakness: Rx2
|
||||
|
|
Conkeldurr (64) Attack #1: FCCC Top Down (80) Flip a coin until you get tails. For each heads, discard the top card of your opponent's deck. | Attack #2: | Card Number: 64 | Card Type: Fighting | Finish: Holofoil | HP: 140 | Illustrator: kawayoo | Name: Conkeldurr | Rarity: Holo Rare | Resistance: | Retreat Cost: 4 | Set: Noble Victories | Stage: Stage 2 | Weakness: Px2
|
||||
|
|
Deino Attack #1: C Headbutt (10) | Attack #2: DC Bite (20) | Card Number: 77 | Card Type: Dark | Finish: Regular | HP: 60 | Illustrator: Mitsuhiro Arita | Name: Deino | Rarity: Common | Resistance: P-20 | Retreat Cost: 2 | Set: Noble Victories | Stage: Basic | Weakness: Fx2
|
||||
|
|
Dwebble Attack #1: C Withdraw Flip a coin. If heads, prevent all damage done to this Pokemon by attacks during your opponent's next turn. | Attack #2: GC Slash (20) | Card Number: 6 | Card Type: Grass | Finish: Regular | HP: 60 | Illustrator: MAHOU | Name: Dwebble | Rarity: Common | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Basic | Weakness: Rx2
|
||||
|
|
Eelektrik Attack #1: LLC Electric Ball (50) | Attack #2: | Card Number: 40 | Card Type: Lightning | Finish: Regular | HP: 90 | Illustrator: MAHOU | Name: Eelektrik | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Fx2
|
||||
|
|
Eelektross Attack #1: CC Acid (30) The Defending Pokn can't retreat during your opponent's next turn. | Attack #2: LLC Wild Charge (90) This Pokn does 10 damage to itself. | Card Number: 41 | Card Type: Lightning | Finish: Holofoil | HP: 140 | Illustrator: Masakazu Fukuda | Name: Eelektross | Rarity: Holo Rare | Resistance: | Retreat Cost: 3 | Set: Noble Victories | Stage: Stage 2 | Weakness: Fx2
|
||||
|
|
Elgyem (55) Attack #1: C First Contact Search your deck for 2 Basic Pokn and put them onto your Bench. Shuffle your deck afterward. | Attack #2: PC Headbutt (20) | Card Number: 55 | Card Type: Psychic | Finish: Regular | HP: 60 | Illustrator: Naoki Saito | Name: Elgyem | Rarity: Common | Resistance: | Retreat Cost: 1 | Set: Noble Victories | Stage: Basic | Weakness: Px2
|
||||
|
|
Escavalier Attack #1: MC Guard Press (40) During your opponent's next turn, any damage done to this Pokn by attacks is reduced by 20 (after applying Weakness and Resistance). | Attack #2: MCC Twineedle (70x) Flip 2 coins. This attack does 70 damage times the number of heads. | Card Number: 80 | Card Type: Metal | Finish: Regular | HP: 90 | Illustrator: Kouki Saitou | Name: Escavalier | Rarity: Rare | Resistance: P-20 | Retreat Cost: 3 | Set: Noble Victories | Stage: Stage 1 | Weakness: Rx2
|
||||
|
|
Frillish Attack #1: CC Rain Splash (20) | Attack #2: | Card Number: 30 | Card Type: Water | Finish: Regular | HP: 80 | Illustrator: Naoyo Kimura | Name: Frillish | Rarity: Common | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Basic | Weakness: Lx2
|
||||
|
|
Golett Attack #1: F Dynamic Punch (20+) Flip a coin. If heads, this attack does 20 more damage and the Defending Pokn is now Confused. | Attack #2: | Card Number: 71 | Card Type: Fighting | Finish: Regular | HP: 80 | Illustrator: Masakazu Fukuda | Name: Golett | Rarity: Common | Resistance: L-20 | Retreat Cost: 3 | Set: Noble Victories | Stage: Basic | Weakness: Wx2
|
||||
|
|
Golurk Attack #1: FFC Hammer Arm (60) Discard the top card of your opponent's deck. | Attack #2: FFCC Hurricane Punch (50x) Flip 4 coins. This attack does 50 damage times the number of heads. | Card Number: 72 | Card Type: Fighting | Finish: Regular | HP: 130 | Illustrator: Kouki Saitou | Name: Golurk | Rarity: Rare | Resistance: L-20 | Retreat Cost: 4 | Set: Noble Victories | Stage: Stage 1 | Weakness: Wx2
|
||||
|
|
Haxorus Attack #1: CC Dual Chop (50x) Flip 2 coins. This attack does 50 damage times the number of heads. | Attack #2: CCC Giga Impact (120) This Pokn can't attack during your next turn. | Card Number: 88 | Card Type: Colorless | Finish: Holofoil | HP: 140 | Illustrator: Kouki Saitou | Name: Haxorus | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 2 | Weakness:
|
||||
|
|
Hydreigon Attack #1: DDDD Berserker Blade (60) Does 40 damage to 2 of your opponent's Benched Pokn. (Don't apply Weakness and Resistance for Benched Pokn.) | Attack #2: | Card Number: 79 | Card Type: Dark | Finish: Holofoil | HP: 150 | Illustrator: 5ban Graphics | Name: Hydreigon | Rarity: Holo Rare | Resistance: P-20 | Retreat Cost: 3 | Set: Noble Victories | Stage: Stage 2 | Weakness: Fx2
|
||||
|
|
Landorus Attack #1: F Abundant Harvest Attach a basic Energy card from your discard pile to this Pokemon. | Attack #2: FFC Gaia Hammer (80) Does 10 damage to each Benched Pokn (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokn.) | Card Number: 74 | Card Type: Fighting | Finish: Holofoil | HP: 110 | Illustrator: 5ban Graphics | Name: Landorus | Rarity: Holo Rare | Resistance: L-20 | Retreat Cost: 1 | Set: Noble Victories | Stage: Basic | Weakness: Wx2
|
||||
|
|
Leavanny Attack #1: GCC Cutting Arm (40+) Flip 2 coins. This attack does 20 more damage for each heads) | Attack #2: | Card Number: 3 | Card Type: Grass | Finish: Holofoil | HP: 130 | Illustrator: 5ban Graphics | Name: Leavanny | Rarity: Holo Rare | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 2 | Weakness: Rx2
|
||||
|
|
Palpitoad Attack #1: W Mud Shot (20) | Attack #2: CCC Round (20x) Does 20 damage times the number of your Pokemon that have the Round attack. | Card Number: 23 | Card Type: Water | Finish: Regular | HP: 80 | Illustrator: sui | Name: Palpitoad | Rarity: Uncommon | Resistance: | Retreat Cost: 2 | Set: Noble Victories | Stage: Stage 1 | Weakness: Gx2
|
||||
|
|
Pawniard (75) Attack #1: C Iron Head (10x) Flip a coin until you get tails. This attack does 10 damage times the number of heads. | Attack #2: | Card Number: 75 | Card Type: Dark | Finish: Regular | HP: 60 | Illustrator: Mitsuhiro Arita | Name: Pawniard | Rarity: Common | Resistance: P-20 | Retreat Cost: 1 | Set: Noble Victories | Stage: Basic | Weakness: Fx2
|
||||
|
|
Shelmet Attack #1: C Mysterious Evolution If Karrablast is in play, search your deck for a card that evolves from this Pokemon and put it onto this Pokemon. (This counts as evolving this Pokemon.) Shuffle your deck afterward. | Attack #2: G Ram | Card Number: 11 | Card Type: Grass | Finish: Regular | HP: 60 | Illustrator: Midori Harada | Name: Shelmet | Rarity: Common | Resistance: | Retreat Cost: 3 | Set: Noble Victories | Stage: Basic | Weakness: Rx2
|
||||
|
|
Terrakion Attack #1: FC Retaliate (30+) If any of your Pokn were Knocked Out by damage from an opponent's attack during his or her last turn, this attack does 60 more damage. | Attack #2: FFC Land Crush (90) | Card Number: 73 | Card Type: Fighting | Finish: Holofoil | HP: 130 | Illustrator: 5ban Graphics | Name: Terrakion | Rarity: Holo Rare | Resistance: | Retreat Cost: 4 | Set: Noble Victories | Stage: Basic | Weakness: Gx2
|
||||
|
|
Terrakion - Full Art Attack #1: FC Retaliate (30+) If any of your Pokn were Knocked Out by damage from an opponent's attack during his or her last turn, this attack does 60 more damage. | Attack #2: FFC Land Crush (90) | Card Number: 99 | Card Type: Fighting | Finish: Regular | HP: 130 | Illustrator: 5ban Graphics | Name: Terrakion | Rarity: Ultra Rare | Resistance: | Retreat Cost: 4 | Set: Noble Victories | Stage: Basic | Weakness: Gx2
|










As an Authorized Internet Retailer of Wizards of the Coast, we may only ship sealed Magic: the Gathering products within the United States. We cannot sell sealed Magic: the Gathering products business to business.